*33686 Hajworon
 24    15     wbg1__  wbg2__  wbg2__  1  2  2 SO NW W   1   2   2  6    14    14 fe_    8  20  20    20   30   20   95   40 bws1__ 23   mm____ 2274    61    16    90   10121    5    30   0  50  75  80   320     0 202    183   169  238  159  238  153  10  10  13  32  28 10136   3 10170 10116   141  1   95   61   95   83  171  121  152  252  140  191   26   14   19   14    8   58
 21    12     ms____  so____  ms____  2  2  1 W  NW W   2  2-3  1  6    11    11 tr_   28  33  12    30   20   10   10   75 ms____ 1    mwr1__ 2460    61    10    83   10167    0    30   0  25   0  75   680     0 167    159   117  174   99  214  117  20  27  29  31  29 10158  19 10170 10144   107  0   88   45   55   69  114   86   98  223  109  160   21   11   16   21    8   52
 24    12     wbs1__  wbs1__  wbs1__  1  2  1 SW W  SO 1-2  2   1  4    11    11 fe_   13  28   6    30   30   20   65   50 wbs1__ 14   mm____ 2332    69    14    84   10113    0    30   0  10  20  71   480     0 185    172   132  197  139  236  117  10  14  24  28  14 10110   7 10133 10082    97  0   89   55   65   75  146  106  127  251  132  180   23   13   18   14    8   50
 22    13     ms____  ms____  ms____  1  2  1 NW W  SW 1-2  2   1  5    12    12 tr_   15  26   6    30   30   10   30   65 ms____ 0    mb____ 2129    66    12    91   10112    0    30   0  20   0  74   590     0 175    165   142  180  116  220  131  20  23  30  28  23 10108  13 10134 10081   105  1   91   49   35   76  130   97  120  232  144  171   21   14   17   14    8   56
 23    12     ms____  wbs1__  wbs1__  1  2  1 NW NW W   1   2   1  5    11    11 fe_    9  20  10    20   20   10   55   55 ms____ 9    nm____ 2389    66    13    93   10154    0    20   0  15  40  71   560     0 182    168   133  194  129  233  119  10   5  32  30  28 10155   6 10184 10138   109  1   95   56   55   77  141  118  126  247  134  178   22   13   17   10    8   50
 24    12     ms____  wbs1__  wbs1__  1  2  1 NW NW NW 1-2  2   1  6    11    11 tr_   13  20  10    20   20   10   55   70 ms____ 1    mm____ 2659    62    13    90   10211    0    20   0  10  30  59   640     0 184    170   134  199  125  235  117  10  26  30  30  33 10206   5 10219 10195   107  1   93   50   55   75  135  110  123  249  138  179   23   14   17   11    8   38
 24    11     ms____  wbs1__  wbs1__  1  2  1 NW W  NW  1   2   1  5    10    10 fe_    9  20   9    20   20   10   55   55 wbs1__ 3    mm____ 2507    62    12    90   10214    0    20   0  15   0  69   530     0 186    172   129  196  122  237  112  10  34  33  27  32 10210   4 10225 10193   102  1   94   47   60   75  144  111  125  252  134  183   24   13   18   10    8   50
 25    13     ms____  ms____  ms____  1  2  1 NW N  NO  1   2   1  6    12    12 tr_   11  19   8    20   20   10   40   55 ms____ 0    nm____ 2561    63    14    92   10209    0    20   0  15   5  64   530     0 193    180   141  207  135  246  129  10  15  32  36   4 10206   6 10215 10201   115  1   96   55   40   77  146  128  137  262  146  191   25   14   19   10    8   45
 27    13     ms____  ms____  ms____  1  2  1 NO NO NO  1  1-2  1  6    12    12 tr_   10  16   9    10   20   10   15   70 so____ 0    mb____ 2713    59    14    89   10231    0    20   0   5   0  52   680     0 209    194   147  220  137  266  129  10   6   3   6   4 10228   5 10241 10219   119  0   95   45   15   70  144  125  134  285  149  207   28   14   21   10    8   35
 27    14     ms____  ms____  ms____  1  2  1 N  NO NO 1-2 1-2  1  6    13    13 tr_   13  17  10    20   10   10   15   75 ms____ 0    mo____ 2714    58    15    86   10245    0    20   0   0   5  56   740     0 217    202   153  231  145  274  135  10   5  34   3   6 10240   4 10251 10230   125  0   93   46   15   69  150  130  141  294  155  216   29   15   22   11    8   32
 28    15     ms____  ms____  ms____  1  2  1 NO NO N  1-2  2   1  6    14    14 tr_   15  19  10    20   10   10   35   65 ms____ 0    mm____ 2667    58    15    88   10211    0    20   0   5  30  53   620     0 220    207   161  234  147  278  147  10   5   4   6   2 10204   5 10231 10177   136  1   93   50   35   71  160  141  150  299  168  221   29   16   22   12    8   38
 28    16     ms____  wbg1__  wbg1__  1  2  1 N  N  N  1-2  2   1  6    15    15 tr_   13  20  10    20   20   10   55   60 wbg1__ 3    mm____ 2601    64    17    89   10153    0    20   0   5  70  54   560     0 227    215   173  241  169  282  159  10   6   0   1   1 10148   6 10170 10128   149  1   94   54   55   75  178  155  167  303  178  229   31   17   23   12    8   43
 27    17     wbg1__  wbg1__  wbg2__  1  2  1 NW N  NW 1-2  2  1-2 6    16    16 fe_   14  24  15    20   20   20   60   55 wb____ 18   mm____ 2526    67    18    88   10115    0    20   0  10  70  62   530     0 228    212   185  242  177  273  171  10   6  32  35  32 10119   6 10128 10107   161  0   94   60   60   76  180  152  168  293  185  225   29   18   23   14    8   48
 23    15     ms____  ms____  ms____  2  2  1 N  N  N   2   2  1-2 5    14    14 tr_   19  28  14    20   20   10   40   55 ms____ 0    mb____ 2327    68    14    87   10135    0    20   0  15  15  65   490     0 194    183   156  205  144  234  151  20  33  35   1  34 10135  11 10149 10127   141  0   89   58   40   75  147  126  137  247  159  190   23   15   18   18    8   49
 23    13     wb____  wb____  wb____  2  2  1 N  NO N   2  2-3  1  5    12    12 tr_   20  29  11    20   20   10   40   45 ms____ 0    mb____ 2356    64    13    89   10157    0    20   0  15  10  66   450     0 188    175   141  198  129  231  133  10  32  34   3  36 10155   9 10164 10150   123  0   89   53   40   73  135  120  125  243  144  181   23   14   18   17    8   45
#
