*53705 Zhongning
 36    21     ms____  ms____  ms____  2  3  2 SO NW N  1-2  3   2  9    20    20 tr_   18  38  24    30   40   20   10   70 mo____ 0    mm____ 2926    29     8    41   10034    0    40   0   0  10  40   630     0 273    269   215  274   80  356  205  40  20  14  31  34 10018  38 10069  9978     0  0   44    8   15   25   87  -48   35  392  223  289   48   22   33   25    4   22
 35    18     so____  so____  so____  1  2  2 SW N  O  1-2  2   2  9    17    17 tr_   13  28  19    20   30   20    5   85 mo____ 0    mo____ 2932    22     5    47   10036    0    30   0   0   0  13   760     0 270    262   191  283   47  347  177  10  20  22  36   9 10017   7 10052  9983   167  0   47   12    5   28   76    1   51  380  201  282   45   20   32   17    0    6
 36    19     ms____  wb____  wb____  2  3  2 SO S  S   2   3  2-3 9    18    18 tr_   27  40  30    40   40   40    5   40 mb____ 0    mo____ 2849    16     2    43    9990    0    40   0   0   0  71   350     0 287    276   205  303   19  361  194  20  13  15  16  18  9991  21 10012  9963   182  0   43    9    5   24   84  -29   37  400  213  298   49   21   34   30    1   38
 35    20     ms____  wb____  wb____  2  3  2 SO SO S   2  2-3  2  9    19    19 tr_   23  34  25    30   40   30   15   45 mm____ 0    mm____ 2850    21     5    49   10003    0    40   0   0   0  63   400     0 280    274   207  294   50  354  202  30  18  15  15  18 10000  25 10026  9973   192  0   49   14   15   29  100   27   71  391  216  295   47   21   33   27    8   36
 37    20     ms____  ms____  ms____  2  2  2 O  O  O  1-2 2-3  2  9    19    19 tr_   17  29  22    30   30   40   15   70 mm____ 0    mm____ 2911    28     9    60   10006    0    40   0   0   5  41   590     0 284    282   202  297   94  371  199  20  17   9  10  11  9995  24 10039  9958   189  0   60   16   15   34  123   55   97  408  211  304   51   21   35   23    6   23
 38    22     ms____  wb____  ms____  2  2  2 SO SO SO  2  2-3  2  9    21    21 tr_   25  30  22    30   40   30   10   50 mm____ 0    mo____ 2860    26    10    53    9977    0    40   0   0  10  55   450     0 302    294   231  317  100  380  223  30  17  13  12  12  9970  33 10013  9935   203  0   53   15   10   31  131   58  100  421  243  319   55   25   38   26    6   32
 37    23     ms____  wb____  wb____  2  3  2 SO S  S   2   3  2-3 9    22    22 tr_   25  38  29    40   40   30   10   35 mb____ 0    mm____ 2834    25     9    51    9961    0    40   0   0  15  66   300     0 299    289   234  311   89  370  227  30  17  14  17  19  9958  30  9992  9916   217  0   51   16   20   33  128   57  102  410  247  312   52   25   36   29    8   46
 35    21     ms____  ms____  ms____  2  2  2 SO O  SO  2  2-3 2-3 9    20    20 tr_   22  32  30    30   40   40   25   55 mm____ 0    mb____ 2901    35    11    55    9971    0    40   0   0  10  44   490     0 280    278   219  282  114  349  213  40  19  13   9  12  9959  32 10000  9920   203  0   55   23   25   37  125   94  112  384  229  299   46   23   34   28    8   37
 34    22     wb____  wb____  wb____  2  2  2 SO O  O   2  2-3  2  8    21    21 tr_   22  33  27    30   40   30   25   25 mb____ 0    mm____ 2785    38    13    57    9974    0    40   0   0  10  68   210     0 278    273   225  285  129  343  217  30  16  15   7  10  9972  34  9992  9949   207  0   57   26   25   41  136  108  126  376  236  293   44   24   33   27    8   51
 34    21     wb____  wb____  wb____  2  3  2 SO O  SO  2  2-3 2-3 8    20    20 tr_   28  35  31    30   40   30   20   20 mb____ 0    mb____ 2785    39    13    58    9993    0    40   0   0   5  68   180     0 275    269   224  279  128  344  214  30  14  13  10  15  9986  30 10017  9947   204  0   58   26   30   41  138  106  125  378  235  289   44   23   32   29    8   56
 28    21     wbs1__  bws1__  bws1__  2  3  2 W  W  NW 2-3  3  2-3 8    20    20 fe_   31  38  32    40   40   30   55   10 mws2__ 38   mb____ 2677    52    14    57   10004    0    40   0   5  20  77    50     0 237    227   220  243  139  279  212  30  17  25  29  30 10012  30 10061  9984   202  0   71   50   60   55  143  125  133  300  185  237   28   18   24   31    8   68
 27    16     bws1__  bw____  bws1__  2  3  2 SW NW W   2   3   2  8    15    15 fe_   21  37  19    30   40   20   65   10 mb____ 36   mws2__ 2680    60    13    84   10053    0    40   0   5   0  80    70     0 210    208   167  209  129  267  164  20  27  24  30  27 10039  24 10076 10003   154  0   85   37   70   60  143   98  123  285  164  216   28   16   22   25    8   69
 33    17     ms____  wb____  ms____  2  2  2 S  NW NO 1-2 2-3  2  9    16    16 tr_   16  31  20    30   30   30   10   45 mb____ 0    mm____ 2869    39    11    68   10005    0    30   0   0   5  51   410     0 248    243   179  255  107  329  171  20  19  18  33   3  9996  15 10029  9957   161  0   68   22   20   42  120   64   96  359  185  258   39   18   28   20    8   42
 31    19     wb____  wb____  wb____  2  3  2 S  O  O   2  2-3  2  9    18    18 tr_   21  35  26    30   40   30   30   45 mb____ 0    mm____ 2872    37     9    57   10018    0    40   0   0   5  49   370     0 244    240   197  248   93  308  187  20  22  17   9  10 10006  23 10029  9979   177  0   57   26   30   42  111   74   99  335  203  254   35   20   27   25    8   44
 31    18     ms____  wb____  wb____  2  3  2 SO O  SO  2  2-3  2  9    17    17 tr_   27  36  21    30   40   30   20   40 mb____ 0    mm____ 2862    35     9    59   10020    0    40   0   0   5  51   350     0 248    241   194  254   90  314  182  30  13  12   9  15 10013  22 10037  9991   172  0   59   26   25   42  117   80  102  342  199  255   36   19   27   27    8   42
#
