*57134 Foping
 26    14     wbr1__  bw____  wbr1__  1  2  2 N  S  O  1-2  2   2  8    13    13 fe_   15  22  22    20   20   20   55   15 mb____ 18   mdr2__ 2618    55    12    61   10125    0    20   0  35   0  80   110     0 196    195   141  208  115  264  138  20  30  36  19   8 10122  17 10161 10088     0  0   85   44   75   63  140   68  119  282  142  202   26   14   20   18    8   63
 33    14     ms____  ms____  ms____  1  2  2 SW S  S  1-2  2  1-2 9    13    13 tr_   13  24  18    20   20   20    5   65 mm____ 0    mb____ 2899    49    14    84   10070    0    20   0   0   5  58   590     0 234    230   147  248  135  330  141  20  25  21  19  16 10064  17 10105 10021   115  0   84   33    5   58  153  120  136  360  148  244   38   14   26   18    8   30
 33    17     ms____  wb____  wb____  1  2  2 SW SW S  1-2  2   2  8    16    16 tr_   14  24  21    20   30   30    5   40 mb____ 0    mm____ 2774    45    15    78   10040    0    30   0   0   5  67   290     0 252    245   181  274  145  330  167  20  26  22  21  17 10048  20 10071 10032   124  0   78   34    5   55  154  131  145  360  186  261   39   18   28   20    8   52
 32    18     bw____  wb____  bw____  1  2  2 N  S  N  1-2  2   2  8    17    17 tr_   15  26  28    20   30   30   40   10 mb____ 0    mw____ 2641    56    16    78   10076    0    30   0   5  25  78    90     0 240    231   180  252  159  315  177  30  31  35  18   2 10074  22 10099 10052   152  0   78   40   40   62  162  141  152  343  184  244   37   18   25   22    8   68
 32    17     wb____  wb____  wb____  1  2  2 NO S  NO 1-2  2   2  8    16    16 tr_   15  22  25    20   30   30   35   45 mb____ 0    mb____ 2787    52    15    85   10067    0    30   0  35  15  67   370     0 239    234   166  259  154  315  166  20  31   3  16   6 10068  20 10089 10042   156  0   86   42   35   62  158  141  153  342  170  248   36   16   26   20    8   52
 33    18     wb____  wb____  wb____  1  2  2 SW S  NO 1-2  2   2  8    17    17 tr_   14  25  27    20   30   30   40   35 mw____ 0    mb____ 2705    50    16    83   10051    0    30   0  15  50  72   260     0 252    244   182  272  160  334  179  20  30  24  19   3 10053  19 10072 10029   149  0   83   37   45   62  175  150  163  366  188  260   41   18   28   21    8   60
 32    19     wb____  bwg2__  wbg2__  2  2  2 NW S  S  1-2  2   2  8    18    18 ns_   16  26  26    20   30   30   55   20 mwr2__ 93   mb____ 2607    52    16    82   10040    0    30   0   0  55  77   110     0 250    242   194  270  164  324  192  20  30  30  17  19 10043  21 10058 10025   169  0   82   43   55   65  181  160  170  353  201  257   37   20   27   21    8   67
 29    19     bwr2__  wbr2__  bwr2__  2  2  2 W  SO O  1-2  2   2  7    18    18 ns_   16  22  28    20   30   30   60   10 mb____ 70   mdr2__ 2393    71    17    85   10051    0    30   0   0  25  78    90     0 227    226   193  221  166  285  189  20  25  25  13   7 10037  20 10051 10011   168  0   85   52   60   70  178  158  168  307  200  238   31   19   24   21    8   66
 32    19     wb____  wb____  wb____  1  2  2 SO S  N  1-2  2   2  8    18    18 tr_   15  23  27    20   30   30   45   20 mw____ 0    mb____ 2581    54    17    86   10022    0    30   0   0  25  73   150     0 247    242   187  266  166  315  186  20  24  14  19  36 10030  18 10053 10010   163  0   86   46   45   66  181  163  172  342  194  257   36   19   27   20    8   64
 32    20     wb____  wb____  wb____  2  2  2 N  S  NO 1-2  2   2  7    19    19 tr_   16  23  28    20   30   30   45   15 mw____ 0    mw____ 2551    54    17    83   10037    0    30   0   0  25  70   140     0 252    247   198  268  168  318  198  20  27   1  19   4 10036  19 10049 10012   156  0   83   46   45   65  183  168  175  346  206  263   37   20   28   21    8   66
 31    20     wb____  wbg2__  wbg2__  2  2  2 NO S  NW 1-2  2   2  8    19    19 ns_   16  23  28    20   30   30   55   15 mwr2__ 74   mw____ 2541    55    17    84   10013    0    30   0   0  50  75    90     0 252    246   204  270  173  309  202  20  25   4  18  32 10015  19 10036  9992   177  0   84   51   60   68  195  173  183  335  213  262   35   21   28   21    8   69
 25    21     bdr2__  bwr2__  bwr2__  2  2  2 SW NW NW 1-2  2   2  5    20    20 ns_   17  22  26    20   30   30   80    0 mdr2__ 119  mdr2__ 1861    74    18    84   10019    0    30   0   0   5  80     0     0 217    216   211  225  177  250  207  20  25  24  33  32 10027  21 10065 10000   178  0   84   74   80   78  195  165  177  265  216  226   24   21   22   21    8   78
 28    18     wb____  wb____  wb____  2  2  2 SW SW O  1-2  2   2  7    17    17 tr_   16  20  24    20   30   30   45   15 mb____ 19   mdr2__ 2505    63    16    84   10038    0    30   0   0   0  76   150     0 222    219   181  229  155  281  179  20  23  23  21  10 10038  17 10054 10018   152  0   84   52   60   69  167  154  158  302  186  231   29   18   23   19    8   66
 28    17     wb____  wb____  wb____  1  2  2 S  S  W  1-2  2   2  8    16    16 tr_   15  23  25    20   30   30   45   30 mbr2__ 17   mb____ 2691    57    16    83   10036    0    30   0   0  10  70   260     0 225    220   175  245  155  280  172  20  23  16  20  26 10043  18 10069 10035   142  0   83   50   55   67  164  146  155  301  180  232   31   17   23   20    8   59
 29    18     wb____  wb____  wb____  1  2  2 SW S  S  1-2  2   2  8    17    17 tr_   15  24  24    20   30   30   45   25 mb____ 0    mw____ 2682    57    16    83   10050    0    30   0   0  10  69   230     0 231    226   181  245  155  294  179  20  25  22  19  16 10055  19 10079 10042   147  0   83   48   45   66  164  152  158  318  187  239   32   18   24   20    8   62
#
