*57169 Neixiang
 26    24     bd____  bd____  bd____  2  2  2 W  SW S  1-2  2   2  7    23    23 tr_   18  26  24    30   30   30   45    5 mb____ 0    md____ 2628    66    17    52   10107    0    30   0   0   0  79    20     0 242    234   245  240  173  257  235  10   4  29  24  20 10098  10 10113 10084     0  0   88   52   45   71  206  141  177  273  209  248   27   20   25   19    8   72
 33    18     ms____  ms____  ms____  1  2  2 W  S  S  1-2  2   2  8    17    17 tr_   14  24  25    20   30   30   20   65 mo____ 0    nm____ 2903    66    19    95   10063    0    30   0   0   0  72   560     0 251    244   182  254  186  326  175  10   9  25  20  17 10046   6 10075 10014   165  1   95   44   20   69  186  167  177  355  188  261   39   18   28   17    8   34
 34    20     ms____  ms____  ms____  1  3  2 S  SO SO 1-2 2-3  2  8    19    19 tr_   13  34  28    20   30   30   10   55 mb____ 0    mm____ 2869    62    21    90   10043    0    30   0   0   0  61   440     0 279    268   212  285  206  344  201  10   3  17  12  12 10037  11 10066 10022   170  0   90   43   10   68  207  181  198  379  212  289   48   21   33   20    8   43
 34    23     bd____  bw____  bw____  2  2  2 NO SO SO  2   2   2  7    22    22 tr_   19  28  24    20   30   20    5   10 mw____ 0    mw____ 2780    58    20    80   10089    0    30   0   0   0  77    40     0 286    275   243  293  202  339  233  20   3   6  12  12 10075  15 10089 10063   200  0   80   42   10   61  209  174  191  372  252  297   44   26   33   20    8   71
 32    22     bw____  wb____  wb____  2  2  2 NO O  O  1-2 2-3  2  7    21    21 tr_   17  29  25    20   30   30   20   25 mm____ 0    mw____ 2829    61    20    76   10080    0    30   0   0   0  74   220     0 274    266   230  277  196  323  222  20   3   6   8   7 10067  14 10086 10044   212  0   76   46   20   63  196  181  188  353  238  286   41   24   31   21    8   57
 34    23     wb____  wb____  wb____  1  2  2 NO O  O  1-2  2   2  7    22    22 tr_   14  28  20    20   30   20    5   40 mb____ 0    mb____ 2841    58    20    78   10064    0    30   0   0   0  66   340     0 287    279   236  295  204  338  226  20   2   5   8   9 10050  15 10070 10028   216  0   78   43   10   62  207  191  197  371  246  301   46   25   34   19    8   50
 36    24     ms____  ms____  ms____  1  2  2 NO S  SO  1  2-3  2  8    23    23 tr_   10  31  26    20   30   30    5   55 mm____ 0    mb____ 2908    51    20    74   10046    0    30   0   0   0  52   500     0 304    292   247  315  202  360  235  20   0   3  17  15 10032  13 10048 10012   225  0   74   37    5   57  210  180  194  398  256  317   51   26   37   19    8   37
 31    24     bw____  bws2__  bws2__  2  2  2 O  SW O  1-2  2  1-2 7    23    23 ns_   17  23  18    10   30   20   60   10 mws2__ 64   mb____ 2612    74    23    80   10035    0    30   0   0  40  75    50     0 271    262   246  276  226  305  237  20   2   7  24   9 10024  14 10035 10011   227  0   88   68   65   77  227  203  219  331  254  281   36   26   30   18    8   67
 32    22     wb____  wb____  wb____  1  2  2 NO O  O  1-2 2-3 2-3 7    21    21 tr_   13  31  31    20   30   30   35   25 mb____ 20   mws2__ 2736    74    23    93   10027    4    30   0   0  25  73   220     0 270    261   226  275  225  318  220  10   3   5   7   7 10022  12 10043 10006   210  1   94   60   55   78  225  210  218  347  233  280   39   23   30   22    8   61
 34    22     wb____  wb____  wb____  1  2  2 NO O  O   1  2-3  2  7    21    21 tr_   12  30  23    20   30   20   20   30 mb____ 0    mb____ 2811    68    22    90   10049    0    30   0   0   0  66   280     0 278    271   228  282  218  337  224  20   5   6  10   9 10035  16 10051 10011   214  0   90   51   25   70  218  201  210  370  237  292   43   24   33   19    8   57
 33    24     wb____  wb____  wb____  2  3  2 NO O  O  1-2 2-3  2  7    23    23 tr_   17  36  26    20   30   30   35   25 mb____ 0    mb____ 2737    68    22    82   10026    0    30   0   0   5  65   200     0 277    270   240  283  219  326  236  20   2   3   9   9 10015  15 10030  9993   222  0   83   55   40   71  219  207  212  357  252  291   40   26   32   23    8   61
 28    23     bwr2__  bdr2__  bwr2__  2  2  2 NO O  N   2   2   2  6    22    22 ns_   20  26  23    20   30   30   60    5 mwr2__ 119  mwr1__ 2445    83    22    86   10013    1    30   0   0  10  78    30     0 248    241   233  247  216  277  231  20   4   5   7   2 10009  21 10032 10000   221  1   92   72   70   82  217  202  209  297  225  255   30   22   26   22    8   74
 30    20     bwr1__  wb____  wbr1__  1  2  2 N  SO S  1-2 2-3 1-2 7    19    19 fe_   14  29  18    20   30   20   60   15 mb____ 57   mdr2__ 2678    74    20    94   10028    8    30   0   0   0  79   120     0 245    240   203  248  199  297  202  20  36  34  15  16 10018  16 10031 10003   192  1   94   57   70   77  200  191  196  321  214  255   34   21   27   18    8   68
 33    21     wb____  wb____  wb____  1  2  2 W  SW SO 1-2  2   2  7    20    20 tr_   13  26  20    20   30   20   30   40 mb____ 0    mb____ 2857    66    21    88   10018    0    30   0   0  10  64   370     0 269    260   216  276  207  327  208  10  28  26  21  14 10009  10 10021  9990   198  0   90   52   30   71  207  191  201  357  221  279   41   22   30   17    8   49
 33    22     wb____  wb____  wb____  1  2  2 NO SO SO 1-2 2-3  2  7    21    21 tr_   14  30  21    10   30   30   20   30 mb____ 0    mb____ 2815    66    21    85   10038    0    30   0   0  10  62   290     0 272    264   225  278  209  328  222  20   2   6  14  12 10027  15 10040 10014   203  0   85   53   25   71  215  198  206  359  237  284   41   24   31   20    8   53
#
