*57265 Laohekou
 24    22     bdr2__  bdr1__  bdr2__  2  2  2 W  SW SO 2-3 2-3  2  5    21    21 fe_   29  31  22    30   30   20   85    0 md____ 26   md____ 2197    79    19    53   10114    0    30   0   0   0  80     0     0 229    224   230  231  193  240  221  20  29  27  24  15 10101  15 10117 10083     0  0   89   53   85   79  204  130  185  253  215  235   25   21   24   24    8   76
 33    18     ms____  ms____  ms____  2  2  2 W  SW SO 1-2  2  2-3 8    17    17 tr_   17  27  30    30   30   30   25   60 mm____ 0    mb____ 2906    68    19    95   10060    0    30   0   0   0  41   530     0 250    243   190  252  189  327  182  20  13  26  22  14 10044  15 10074 10016   172  1   95   48   25   74  207  178  190  356  193  259   39   19   28   22    8   32
 36    21     ms____  ms____  ms____  2  2  2 SW SO SO 1-2 2-3 2-3 7    20    20 tr_   16  30  31    20   30   30   30   55 mb____ 0    mm____ 2870    68    22    92   10036    0    30   0   0   5  67   450     0 279    270   221  284  220  355  210  20  11  24  15  13 10030  14 10053 10014   165  1   92   50   30   74  223  203  216  391  230  291   46   23   33   22    8   42
 34    24     bw____  wb____  bw____  2  3  2 O  SO SO  2  2-3  2  7    23    23 tr_   23  36  27    30   40   30   10   15 mb____ 0    mb____ 2735    66    22    89   10080    0    40   0   0   5  76   110     0 285    275   247  290  221  342  237  20  11  10  15  13 10064  17 10080 10050   196  0   89   48   10   72  232  203  217  375  262  296   45   27   33   25    8   66
 34    23     bw____  ms____  wb____  2  2  2 O  SO SO  2  2-3  2  7    22    22 tr_   21  32  23    30   30   30   15   30 mm____ 0    mw____ 2813    68    22    88   10072    0    30   0   0   5  75   300     0 279    272   240  282  218  337  230  20   9   7  15  13 10056  16 10076 10038   220  0   88   49   15   71  221  201  212  369  255  292   43   26   32   22    8   53
 35    23     wb____  wb____  wb____  2  2  2 NW S  SO 1-2 2-3  2  7    22    22 tr_   18  31  26    30   30   30    5   45 mb____ 0    mb____ 2838    65    22    86   10058    0    30   0   0   0  51   360     0 283    277   241  290  218  345  225  20   2  32  19  14 10041  13 10064 10020   215  0   86   50   10   70  222  208  215  378  255  298   44   26   33   21    8   46
 35    24     wb____  wb____  wb____  2  3  2 SW S  SO 1-2 2-3  2  7    23    23 tr_   16  34  28    30   40   30   15   35 mb____ 0    mm____ 2825    65    23    85   10041    0    40   0   0   0  61   290     0 292    285   251  300  227  354  236  20  12  24  16  13 10026  13 10044 10010   220  0   85   50   15   70  233  215  223  390  267  308   46   28   35   22    8   50
 29    24     bws1__  bws1__  bws2__  2  2  2 NW W  O   2  2-3  2  6    23    23 fe_   19  29  21    30   30   20   60    0 mb____ 17   mb____ 2276    83    24    90   10032    0    30   0   0  40  77    10     0 263    259   249  269  238  292  239  20   9  30  25   8 10020  15 10032 10012   229  1   92   79   60   85  238  225  233  315  261  277   33   27   30   20    8   70
 33    22     wb____  wb____  wb____  2  2  2 NW NO O   2  2-3 2-3 7    21    21 tr_   20  33  29    20   30   30   15   30 mb____ 0    mb____ 2703    73    23    94   10027    0    30   0   0   5  65   230     0 271    261   230  279  226  330  221  20  32  32   3   7 10021  12 10043 10004   211  1   94   58   40   79  227  213  220  361  240  279   41   24   30   23    8   60
 34    23     wb____  wb____  wb____  2  2  2 NO O  O   2  2-3  2  7    22    22 tr_   20  33  27    30   30   30   10   25 mb____ 0    mb____ 2722    72    22    91   10052    0    30   0   0   0  63   240     0 276    269   233  278  223  338  227  20  35   5  11  11 10034  17 10055 10009   208  1   91   55   25   75  226  215  219  371  247  289   42   25   32   24    8   55
 35    24     wb____  wb____  wb____  2  3  2 NO SO SO  2  2-3 2-3 7    23    23 tr_   20  36  30    30   40   30   15   35 mb____ 0    mb____ 2758    69    23    91   10023    0    40   0   0   5  56   290     0 284    276   246  293  231  345  238  20   9   6  14  14 10009  17 10031  9984   218  1   91   54   25   76  238  220  229  379  262  297   44   27   33   25    8   51
 31    24     wb____  wbs2__  wbs2__  2  3  2 O  O  W   2  2-3 2-3 6    23    23 ns_   23  36  29    30   40   30   55   20 mbr2__ 67   mb____ 2407    81    24    92   10000    0    40   0   0  15  66   190     0 265    259   244  271  236  308  238  20  10  11   8  25  9994  18 10010  9982   226  1   92   74   60   84  236  218  229  335  257  276   34   26   29   26    8   61
 30    22     bdr1__  bw____  bwr1__  2  2  2 NW W  O   2  2-3  2  6    21    21 fe_   22  30  22    30   30   20   55   10 mb____ 59   mwr2__ 2404    79    21    91   10022    6    30   0   0   0  79    70     0 248    243   225  250  211  300  221  30   1  30  26   8 10012  24 10023 10000   211  1   91   65   60   82  214  206  210  325  237  258   33   24   27   24    8   68
 30    21     wbs1__  wbr1__  wbr2__  2  2  2 W  W  O   2  2-3 2-3 7    20    20 fe_   22  33  33    30   30   40   60   30 mb____ 22   mb____ 2597    76    22    93   10027    0    40   0   0  10  66   250     0 255    250   221  261  216  301  213  20   4  29  26  11 10018  15 10027 10006   203  1   93   65   60   80  218  206  213  326  231  266   35   23   28   25    8   56
 30    22     wbr1__  wb____  wbr1__  2  2  2 NW SW S   2  2-3  2  6    21    21 fe_   25  31  26    30   30   30   55   25 mb____ 6    mb____ 2530    77    21    90   10058    0    30   0   0  10  68   210     0 251    247   225  253  210  302  215  30   1  33  24  19 10045  23 10058 10025   205  1   90   64   55   80  214  206  210  327  236  262   33   24   27   25    8   59
#
