*93317 Cape Egmont
 17    11     wb____  wb____  wb____  5  4  4 SW S  SO 4-5  4  3-4 3    10    10 tr_   82  66  55    40   40   40   10   35 mm____ 0    mw____ 707     75    11    70   10320    0    40   0   0   0  75   240     0 132    124   117  156  112  170  107  40  25  24  18  15 10319  67 10329 10311     0  0   86   57   10   73  112   37   78  161   84  102   14   10   11   65    8   50
 17    10     wb____  wb____  wb____  1  3  3 O  NW W  1-2  3   3  1     9     9 tr_   13  38  42    30   30   30   20   20 mbr1__ 3    mm____ 487     81    12    94   10327    1    30   0   0   0  71   120     0 135    132   108  156  124  172   98  20  15   9  30  27 10323  30 10332 10316    88  0   94   81   55   88  129   82  114  167   82  123   14   10   12   32    8   53
 18    13     wb____  wb____  wb____  4  4  4 W  W  W   4   4   4  2    12    12 tr_   68  73  63    40   40   40   30   30 mb____ 13   mwr1__ 642     90    15    91   10308    8    40   0   0   0  69   210     0 156    153   151  165  149  179  126  30  29  28  28  29 10302  53 10314 10292   116  1   92   88   65   90  149  128  137  171  130  138   15   13   14   65    8   54
 18    12     wb____  bw____  wb____  4  4  4 W  NW NW  4   4   4  2    11    11 tr_   66  64  66    40   40   40   35   10 mdr2__ 27   mbr1__ 469     77    12    87   10267    0    40   0   0   0  78    70     0 147    143   136  164  124  176  124  40  28  29  31  31 10256  63 10282 10230   114  1   87   77   60   83  124  108  115  167  113  126   15   12   13   64    8   66
 16    12     wbr2__  wb____  wbr2__  4  4  4 SW SW W   4  3-4  4  2    11    11 fe_   65  57  65    40   40   40   60   25 mb____ 51   mwr2__ 629     73    10    86   10213    0    40   0   0   0  73   160     0 126    123   123  143   96  159  115  40  26  24  24  25 10204  47 10222 10180   105  0   90   73   80   79  112   74   90  148   86  102   12   10   11   61    8   61
 16    10     bdr1__  bwr1__  bwr2__  4  4  2 W  W  S   4  3-4 2-3 1     9     9 fe_   71  58  30    40   40   20   55    5 mbr1__ 24   mw____ 430     75    11    74   10152    0    50   0   0   0  75    40     0 133    124   124  151  107  164  101  50  26  26  26  18 10150  80 10167 10138    91  1   90   73   55   80  107   69   91  157   85  104   13   10   11   56    8   66
 16     9     wb____  wb____  wb____  3  3  4 S  SW S   3  3-4 3-4 2     8     8 tr_   44  51  58    30   40   40   40   25 mb____ 8    mbr1__ 577     74    10    88   10126    0    40   0   0   0  61   150     0 122    115    99  144   99  162   90  20  19  19  23  16 10134  29 10168 10119    80  0   90   74   55   82   99   73   85  151   71   95   13    9   11   47    8   50
 16     8     ms____  ms____  ms____  3  2  2 SO SO W  3-4  2   2  3     7     7 tr_   50  25  23    30   20   20   15   60 mm____ 0    mm____ 757     70     9    84   10245    0    40   0   0   0  39   400     0 118    111    95  143   90  159   84  40  14  13  12  28 10245  50 10297 10184    74  0   87   70   20   79   90   69   77  158   67   95   13    9   10   36    8   26
 17     9     wb____  wb____  wb____  4  4  4 W  W  W   4   4   4  2     8     8 tr_   59  71  62    30   40   40   20   20 mb____ 0    mb____ 582     78    12    81   10320    0    40   0   0   0  66   140     0 139    134   114  159  121  172   87  30  28  29  29  28 10317  36 10329 10302    77  0   86   78   25   81  121   78  102  162   85  115   14   10   12   58    8   53
 18    12     wb____  wb____  wb____  3  3  3 W  W  NW 3-4 3-4  3  2    11    11 tr_   52  53  45    30   30   30   10   20 mb____ 0    mb____ 594     86    14    87   10339    0    30   0   0   0  65   150     0 150    145   137  165  142  177  117  30  27  27  29  30 10329  59 10342 10318   107  1   91   85   25   88  142  113  126  171  120  132   15   12   13   51    8   56
 18    12     bd____  bd____  bd____  4  4  5 NW NW N   4  4-5 4-5 1    11    11 tr_   59  75  83    40   50   60   25    5 mwr1__ 9    mb____ 491     86    14    88   10279    0    60   0   0   0  76    20     0 153    154   145  163  140  175  122  30  30  32  33  34 10265  44 10307 10216   112  1   92   86   55   88  147  124  136  164  127  139   15   13   14   69    8   72
 18    15     wb____  wb____  wb____  4  4  4 NW NW W  4-5 4-5 4-5 3    14    14 tr_   76  78  74    40   50   50   45   30 mbr1__ 46   mws2__ 683     84    14    88   10199    0    50   0   0   0  77   210     0 154    151   160  165  138  180  148  50  33  30  30  28 10194  99 10203 10188   138  1   90   81   70   86  152   97  128  171  104  133   15   11   13   78    8   60
 16    11     wbr2__  wb____  wbr2__  4  5  5 SW S  S  4-5 5-6  5  2    10    10 ns_   76 104  92    50   60   60   55   20 mb____ 52   mwr2__ 610     72    10    83   10219    0    60   0   0   0  73   160     0 126    120   117  146   97  162  112  40  24  21  19  16 10224  70 10256 10198   102  0   83   72   60   77   97   55   82  144   61   91   12    8   10   85    8   56
 15     9     wb____  wb____  wb____  4  4  3 SO S  S   4   4   3  2     8     8 tr_   71  66  42    50   40   30   25   30 mb____ 0    mb____ 664     64     6    75   10278    0    50   0   0   0  55   230     0 107    97     98  129   63  148   88  50  15  15  16  16 10270  73 10278 10258    78  0   80   64   35   72   63   34   50  134   38   68   11    7    9   61    8   47
 15     6     wb____  wb____  wb____  4  3  3 S  S  SO 3-4 3-4  3  2     5     5 tr_   57  54  40    40   30   30   25   25 mb____ 0    mb____ 606     70     8    78   10247    0    40   0   0   0  58   200     0 106    96     85  130   77  145   58  30  19  20  16  13 10241  43 10265 10225    48  0   89   70   35   79   77   41   62  132   46   72   11    8    9   48    8   48
#
