*93773 Timaru
 15     2     wb____  wb____  wb____  2  2  1 W  NO N  1-2 1-2 1-2 2     1     1 tr_   16  16  14    20   20   20   20   20 nm____ 0    md____ 474     73     8    94   10337    0    20   0  15   0  80   150     0 96     82     57  126   79  152   24  20  29  29   5  34 10323  20 10337 10293     0  0   97   73   20   87   89   13   63  159   21   74   12    6    9   15    8   61
 14     1     ms____  ms____  ms____  2  1  1 NW SO NW 1-2 1-2 1-2 2     1     1 tr_   17  14  14    20   10   20   30   55 mm____ 0    nm____ 563     75     8    98   10299    0    20   0  25   0  60   400     0 74     65     36  118   76  143   13  20  32  32  14  33 10292  17 10309 10267    14  0   99   75   30   91   76   33   51  149   20   54   12    6    8   15    8   33
 17     1     so____  so____  so____  2  2  2 NW N  NW  2  2-3  2  2     0     0 tr_   25  30  26    30   30   30   15   70 mm____ 0    mm____ 565     60     6    96   10198    0    30   0  60   0  48   510     0 88     82     16  139   63  172   13  20  32  30  35  32 10191  20 10246 10148     3  0   96   60   20   76   69    9   41  169  -10   67   13    5    9   24    0   22
 13     6     bwr2__  bwr2__  bwr3__  2  2  2 SO SW SW 2-3  2   2  0     5     5 ns_   33  28  26    30   30   30   95    0 mwr1__ 126  mbs1__ 192     96     9    97   10219   16    30   0   0   0  80     0     0 94     88    101   98   92  131   62  30  20  15  23  23 10227  23 10274 10172    52  0  100   88   95   94  101   59   78  126   54   71   10    8    9   28    8   76
 12     5     ms____  wb____  wb____  2  2  2 NW N  NW  2   2   2  2     4     4 tr_   19  20  21    30   20   20   30   35 mw____ 0    mb____ 556     74     5    92   10203    1    30   0  30   0  80   270     0 64     55     50   91   48  121   48  20  28  33   1  30 10177  19 10268 10077    38  0   93   74   35   86   49   11   33  118    2   38    9    6    7   20    8   54
 14     2     wb____  wb____  wb____  2  2  2 SW N  N   2  1-2 1-2 2     1     1 tr_   25  17  17    30   20   20   20   25 mb____ 0    mw____ 492     71     6    89   10129    0    30   0  45   0  74   160     0 76     67     40  110   60  135   17  30  24  24   1  35 10124  29 10146 10087     7  0   93   71   30   84   60   24   43  137   13   52   11    6    8   20    8   58
 13     2     ms____  wb____  ms____  2  2  2 NW SO W   2   2   2  2     1     1 tr_   19  21  21    20   20   20   25   35 mw____ 0    nm____ 542     70     5    96   10120    0    20   0  40   0  74   270     0 68     64     25  100   48  130   19  20  32  31  14  27 10147  18 10215 10118     9  0   96   70   45   85   52   19   40  126    3   48   10    6    8   19    8   50
 13     4     wb____  ms____  ms____  2  2  2 N  N  W   2   2  1-2 2     3     3 tr_   23  19  18    30   20   20   40   45 mm____ 0    mw____ 558     74     5    93   10223    0    30   0  35   0  75   330     0 70     57     53   95   51  125   42  20  30  34   2  29 10217  17 10235 10202    32  0   94   74   40   87   51   13   37  124   -4   41   10    5    7   20    8   36
 15     1     wb____  wb____  wb____  2  2  2 W  W  W   2   2  1-2 2     0     0 tr_   27  24  18    30   20   20   15   15 mb____ 0    mm____ 523     66     5    88   10193    0    30   0  35   0  74    80     0 85     75     32  112   51  154   12  30  29  26  25  29 10212  27 10274 10190     2  0   94   65   15   80   63   10   42  151   -3   59   12    5    9   24    8   55
 14     5     wb____  bw____  wb____  2  2  2 N  NO NW 1-2 1-2 1-2 2     4     4 tr_   18  17  16    20   20   20   40   10 mb____ 0    mb____ 484     84     8    95   10290    0    20   0   5   0  75    60     0 94     89     73  108   82  138   54  20  32  36   6  33 10270  18 10299 10228    44  0   95   84   40   90   86   63   75  139   57   80   11    8   10   17    8   63
 17     6     wb____  bw____  wb____  2  2  2 NW O  W   2  1-2  2  2     5     5 tr_   20  17  22    20   20   30   25   15 mwr1__ 9    mb____ 488     72     9    95   10166    3    30   0   0   0  77    90     0 111    103    72  141   92  171   63  20  31  32   7  27 10159  22 10211 10124    53  0   95   72   55   87  100   65   83  175   56   95   14    8   11   20    8   66
 15     8     bwr1__  wb____  wbr1__  2  2  2 N  NO NW  2  2-3  2  2     7     7 fe_   21  30  20    30   30   20   55   15 mb____ 36   mdr2__ 460     82     9    95   10129    9    30   0  10   0  77   110     0 104    91     88  124   94  154   79  20  23  34   4  30 10136  21 10163 10119    69  0   96   80   60   89   94   42   74  155   33   79   12    7   10   22    8   59
 14     3     ms____  ms____  ms____  2  2  2 W  S  NW  2   2   2  2     2     2 tr_   27  26  24    30   20   30   25   45 mb____ 0    mm____ 559     60     4    89   10214    0    30   0  30   0  43   320     0 77     66     41  114   40  144   29  30  28  29  16  30 10204  24 10222 10174    19  0   91   60   30   78   41   19   29  141    9   45   11    6    8   26    8   34
 14     2     ms____  ms____  ms____  2  2  2 NW N  NW  2  1-2  2  2     1     1 tr_   25  18  20    30   20   20   15   45 mm____ 0    mm____ 551     62     4    85   10230    0    30   0  45   0  49   320     0 68     55     32  111   42  137   19  30  29  30   2  30 10224  33 10237 10212     9  0   92   62   20   80   42    9   23  140    3   36   11    6    7   22    8   34
 12     1     ms____  wb____  wb____  2  2  2 W  NW W   2   2   2  2     0     0 tr_   28  21  21    30   20   20   25   35 mb____ 0    mm____ 522     69     3    89   10228    0    30   0  55   0  52   220     0 58     45     28   87   34  117    8  30  27  27  33  29 10226  23 10247 10208    -2  0   92   69   25   81   34    1   16  115   -8   25    9    5    7   22    8   40
#
