*94106 Ngukurr Airport
 33    19     wb____  ms____  ms____  2  4  1 SO O  O   2  3-4  1  6    18    18 tr_   27  58  11    50   60   10    5   50 mm____ 0    mo____ 1539    53    20    60   10182    0    60   0   0   0  50   350     0 266    245   204  300  195  327  185  20  14  12   9   9 10186   7 10201 10166     0  1  100   45    5   72  207  124  186  358  204  263   41   20   28   26    8   34
 31    19     so____  ms____  ms____  2  3  1 O  O  O  1-2 3-4  1  7    18    18 tr_   16  49  11    30   50   10    5   65 mo____ 0    nm____ 1630    48    18   100   10173    0    50   0   0   0  48   470     0 261    239   201  301  180  306  187  10  14  11   9   7 10175   8 10197 10158   177  1  100   42    5   74  213  158  184  333  210  256   39   20   27   20    1   27
 30    18     ms____  ms____  ms____  2  4  2 O  O  O   2   4  1-2 6    17    17 tr_   24  61  18    50   60   20    5   60 mm____ 0    nm____ 1599    47    17    99   10162    0    60   0   0   0  50   430     0 262    242   199  298  174  304  179  10  14  11   9   9 10166   8 10186 10142   169  1   99   42    5   76  210  162  189  331  204  259   39   20   28   26    8   34
 31    18     ms____  ms____  ms____  2  4  2 O  O  O   2  3-4  2  8    17    17 tr_   24  56  19    40   50   20    5   60 mm____ 0    mo____ 1645    48    18    99   10164    0    50   0   0   0  47   400     0 262    242   189  298  177  310  183  10  13  11   9   9 10171   8 10187 10150   173  1   99   44    5   75  208  174  188  338  198  259   41   19   28   25    8   37
 31    19     wb____  wb____  wb____  2  4  2 SO O  O   2  3-4  2  6    18    18 tr_   21  56  19    40   50   20    5   40 mb____ 0    mm____ 1452    46    17    97   10167    0    50   0   0   0  54   270     0 266    247   206  302  174  310  191  20  10  12   8   9 10173   9 10186 10152   163  1   97   41    5   74  210  161  190  337  211  264   40   21   28   25    8   45
 31    19     ms____  wb____  wb____  2  3  2 O  O  O   2  3-4  2  7    18    18 tr_   22  49  23    40   50   20    5   40 mb____ 0    mm____ 1514    49    18    99   10158    0    50   0   0   0  70   290     0 265    248   205  299  181  308  192  10   9  11   9   9 10160   9 10182 10140   181  1   99   43    5   74  208  169  193  336  216  266   40   21   28   25    8   48
 32    20     wb____  wb____  wb____  2  3  2 O  O  O  1-2 2-3  2  7    19    19 tr_   18  34  25    30   40   20    5   30 mb____ 0    mw____ 1534    48    18    89   10138    0    40   0   0   0  75   220     0 273    256   234  296  175  316  204  10   9  10   9   8 10139  12 10160 10116   176  1   89   39   10   70  215  161  193  345  237  274   42   24   29   22    8   55
 33    19     ms____  wb____  wb____  1  2  2 NO O  O  1-2  2   2  8    18    18 tr_   13  22  20    20   40   20    5   45 mb____ 0    mm____ 1583    48    18    94   10132    0    40   0   0   0  66   290     0 273    255   215  305  183  325  194  10   9   3  11   8 10135  10 10155 10110   184  1   94   38    5   70  209  162  190  356  225  273   43   22   30   17    8   49
 30    19     wb____  wb____  wb____  2  3  2 SO O  O   2  3-4 1-2 5    18    18 tr_   24  52  18    40   50   20    5   30 mm____ 0    mb____ 1422    54    19    85   10162    0    50   0   0   5  60   230     0 258    242   217  290  188  298  194  20  15  12   9   9 10164   9 10180 10148   184  0   92   53   20   74  197  187  190  323  224  258   36   22   27   25    8   50
 30    18     ms____  wb____  ms____  3  4  1 O  O  O   3   4  1-2 7    17    17 tr_   43  61  13    50   60   10    5   45 mm____ 0    mm____ 1554    53    19    86   10173    0    60   0   0   0  49   330     0 257    240   215  290  185  302  182  30  12  11   9   8 10170  11 10189 10155   172  1   95   52    5   74  208  177  189  328  218  256   36   21   27   31    8   40
 31    18     wb____  wb____  wb____  3  3  1 SO O  O  2-3  3  1-2 6    17    17 tr_   35  48  14    40   50   10    5   30 mb____ 0    mm____ 1294    53    19    89   10161    0    50   0   0   0  65   190     0 262    244   213  292  187  308  183  20  14  12   9   8 10157  10 10179 10138   173  1   98   51    5   73  202  174  190  335  214  261   38   21   28   25    8   54
 31    20     wb____  wb____  wb____  2  3  2 SO O  O  2-3  3  1-2 4    19    19 tr_   29  40  18    40   40   20    5   15 mb____ 0    mb____ 1109    54    19    85   10148    0    40   0   0   0  66   120     0 270    251   230  294  192  309  201  20  14  12   9   9 10148  11 10167 10125   188  0   93   49    5   71  204  187  192  336  226  269   39   22   29   24    8   60
 30    19     wb____  wb____  wb____  3  3  1 SO O  O   3   3   1  7    18    18 tr_   38  43  11    40   40   20    5   40 mb____ 0    mb____ 1533    47    16    78   10157    0    40   0   0   0  51   280     0 257    238   216  284  161  300  191  20  14  12   9  11 10158  15 10175 10134   181  0   87   43    5   64  188  149  163  325  210  253   37   20   26   26    8   45
 27    16     ms____  ms____  ms____  3  3  1 SO O  O   3   3  1-2 8    15    15 tr_   47  43  13    50   40   10    5   50 mm____ 0    mm____ 1655    47    14    65   10172    0    50   0   0   0  40   370     0 233    213   197  257  136  274  164  30  16  13  11  11 10172  20 10190 10150   154  0   74   43    5   60  145  120  130  294  174  223   31   17   22   29    8   34
 27    13     so____  so____  so____  3  2  1 SO O  SO  3  2-3  1  8    12    12 tr_   45  33   7    50   30   10    5   80 mo____ 0    mm____ 1740    35     8    62   10175    0    50   0   0   0  20   570     0 213    187   158  240   77  267  126  30  15  13  11  12 10169  15 10194 10145   116  0   76   30    5   52  112   72   82  286  134  194   30   13   19   24    4   11
#
