*94217 Argyle Aerodrome
 31    19     ms____  so____  so____  2  3  2 O  NO SW 1-2 2-3  2  7    18    18 tr_   16  35  22    30   40   20    5   75 mm____ 0    mm____ 1665    35    12    35   10200    0    40   0   0   0  29   530     0 271    255   228  284  116  311  186  20   7  11   4  24 10191  16 10217 10168     0  0   51   29    5   39  121   67  106  338  227  273   41   23   29   22    8   19
 32    19     ms____  ms____  ms____  1  3  2 SO O  SO 1-2 2-3  2  7    18    18 tr_   15  34  22    30   40   20    5   65 mm____ 0    mm____ 1642    28     9    47   10189    0    40   0   0   0  29   450     0 279    261   234  293   91  320  190  20  18  13   9  12 10178  21 10209 10151   158  0   54   24    5   37  123   91  100  349  230  280   43   23   31   22    8   24
 32    19     ms____  ms____  ms____  2  3  2 O  NO O   2   3   2  7    18    18 tr_   20  39  22    30   40   20    5   65 mm____ 0    mm____ 1651    26     8    42   10172    0    40   0   0   0  32   470     0 276    261   234  293   80  316  192  20  12  10   6  10 10164  19 10191 10137   173  0   46   22    5   35  106   75   93  345  233  279   42   23   30   24    8   25
 32    19     ms____  ms____  ms____  2  3  2 O  NO SO  2   3   2  7    18    18 tr_   19  39  21    30   40   20    5   60 mm____ 0    mm____ 1622    39    12    42   10177    0    40   0   0   0  38   420     0 267    254   226  274  123  316  186  20  12  11   4  15 10168  18 10195 10143   171  0   47   32    5   39  127   80  107  344  227  271   39   22   29   23    8   27
 31    18     ms____  ms____  ms____  2  3  2 O  NO W  1-2  3  1-2 7    17    17 tr_   17  39  18    30   40   20    5   65 mm____ 0    mm____ 1653    36    12    41   10179    0    40   0   0   0  35   490     0 270    255   228  279  116  314  182  20  18  10   4  25 10169  18 10200 10146   166  0   48   29    5   39  123   78  105  342  222  273   40   22   29   23    8   23
 31    19     wb____  ms____  ms____  2  3  2 O  NO W  1-2 2-3  2  7    18    18 tr_   17  36  22    30   40   20    5   50 mm____ 0    mm____ 1580    38    13    47   10165    0    40   0   0   0  61   370     0 276    262   241  286  130  314  192  20  21   9   3  26 10154  19 10186 10130   159  0   52   29    5   42  130  114  121  342  233  281   41   23   30   23    8   39
 31    20     ms____  wb____  wb____  2  2  2 O  N  W  1-2 2-3  2  7    19    19 tr_   16  31  27    30   30   30    5   40 mb____ 0    mm____ 1564    34    12    50   10139    0    30   0   0   0  67   280     0 280    269   243  294  120  314  197  20  24   8  35  28 10131  18 10157 10108   171  0   52   28    5   40  133  108  122  342  239  289   41   24   32   24    8   50
 30    20     wb____  wb____  wb____  3  3  2 S  SO SO 3-4  3   2  6    19    19 tr_   52  38  27    50   40   30    5   35 mm____ 0    mb____ 1520    33     9    53   10158    0    50   0   0   0  55   240     0 257    249   226  262   88  296  201  30  17  16  15  15 10150  29 10180 10124   176  0   56   27    5   39  144   75  100  320  234  264   36   23   28   35    8   48
 30    17     ms____  ms____  ms____  3  3  2 SO O  SO 2-3 2-3  2  7    16    16 tr_   34  36  23    40   40   30    5   70 mm____ 0    mm____ 1661    29     7    33   10178    0    40   0   0   0  48   500     0 252    240   201  263   70  300  168  20  14  14  10  14 10168  23 10200 10143   158  0   43   23    5   33   90   34   65  325  204  253   38   20   27   28    8   26
 31    19     wb____  wb____  wb____  2  3  2 SO NO S  2-3  3   2  6    18    18 tr_   30  42  23    40   40   20    5   40 mb____ 0    mb____ 1498    39    12    47   10184    0    40   0   0   0  60   280     0 257    248   215  267  117  305  186  20  10  13   5  16 10173  19 10207 10148   155  0   49   33    5   42  127   91  112  331  221  264   37   22   28   28    8   49
 31    20     wb____  wb____  wb____  2  3  2 O  NO S   2   3   2  6    19    19 tr_   28  40  22    40   40   20    5   35 mb____ 0    mb____ 1525    37    11    46   10172    0    40   0   0   0  61   260     0 265    256   224  272  114  311  199  20  12  11   5  18 10161  20 10191 10137   173  0   48   30    5   40  126   88  111  338  234  273   39   23   29   26    8   50
 31    20     ms____  ms____  ms____  2  3  2 O  O  SO 2-3  3   2  7    19    19 tr_   30  37  24    40   40   30    5   45 mb____ 0    mb____ 1618    36    12    48   10159    0    40   0   0   0  52   340     0 268    258   228  278  115  311  200  20  13  11   8  15 10152  18 10179 10126   187  0   50   28    5   40  117  103  112  338  238  276   40   24   30   27    8   44
 31    19     ms____  ms____  ms____  2  3  2 SO SO SO 2-3  3  2-3 7    18    18 tr_   32  41  29    40   40   30   15   50 mm____ 0    mm____ 1597    40    12    49   10177    0    40   0   0   0  43   360     0 252    240   220  260  115  311  193  20  12  13  12  14 10168  21 10194 10144   183  0   51   33   15   43  115   97  107  338  218  253   35   21   26   30    8   36
 29    17     ms____  ms____  ms____  3  3  2 SO SO SO 2-3  3   2  7    16    16 tr_   34  42  24    40   40   20    5   70 mm____ 0    mm____ 1658    30     7    47   10181    0    40   0   0   0  28   480     0 246    231   202  258   71  289  174  20  10  12  12  14 10171  20 10203 10145   164  0   53   22    5   36   99   51   70  312  204  243   35   20   25   29    8   21
 28    16     so____  so____  so____  2  3  2 SO O  SO 2-3  3   2  7    15    15 tr_   30  39  24    40   40   20    5   75 mo____ 0    mo____ 1667    26     4    43   10180    0    40   0   0   0  15   540     0 237    221   191  249   43  280  156  20  15  12  11  15 10165  20 10198 10143   146  0   48   17    5   31   71    9   40  301  186  232   33   18   24   27    7   12
#
