*94232 Victoria River Downs Airport
 33    15     so____  ms____  ms____  2  3  2 SO O  S   2  2-3 1-2 7    15    15 tr_   21  36  16    40   40   20    5   65 mm____ 0    mm____ 1625    53    19    48   10192    0    40   0   0   0  40   460     0 262    236   196  290  185  326  149  20  21  15  11  20 10187  20 10216 10164     0  0   89   44    5   64  197   84  162  356  176  250   41   17   27   23    8   29
 32    16     ms____  ms____  ms____  1  3  2 SW SO S  1-2  3  1-2 6    15    15 tr_   14  38  18    30   40   20    5   60 mm____ 0    mm____ 1601    52    18    81   10188    0    40   0   0   0  42   420     0 259    232   189  283  176  321  162  10  19  21  13  17 10176  13 10208 10149   152  0   95   39    5   67  198  146  163  350  169  247   42   16   26   21    8   31
 32    16     ms____  ms____  ms____  2  3  2 SO O  SW  2   3   2  7    15    15 tr_   21  46  22    40   40   20    5   65 mm____ 0    mm____ 1638    50    17    69   10169    0    40   0   0   0  36   460     0 263    235   198  287  173  322  157  10  16  13  11  21 10163  15 10196 10136   147  0   84   40    5   62  195  132  155  352  184  250   43   18   27   26    8   28
 32    16     ms____  ms____  ms____  2  3  2 O  SO W   2   3   2  7    15    15 tr_   27  43  19    40   40   20    5   65 mm____ 0    mm____ 1629    50    17    78   10175    0    40   0   0   0  37   480     0 261    231   197  284  171  318  158  20  17   7  12  29 10168  18 10199 10145   148  0   84   34    5   63  175  130  153  348  176  244   42   17   26   26    8   22
 32    15     ms____  ms____  ms____  2  3  2 NO O  S   2  2-3  2  6    14    14 tr_   20  36  19    40   40   20    5   50 mb____ 0    mm____ 1510    50    17    86   10175    0    40   0   0   0  51   340     0 260    233   192  286  172  324  150  10  21   5  10  16 10167  13 10200 10146   140  0   93   38    5   68  196  150  165  354  167  248   42   16   26   21    8   39
 33    17     ms____  wb____  ms____  2  2  2 N  O  SO 1-2 2-3 1-2 6    16    16 tr_   16  30  17    30   30   20    5   50 mb____ 0    mm____ 1579    49    17    87   10165    0    30   0   0   0  61   350     0 259    234   196  287  170  327  165  10  22  36  10  15 10155  14 10189 10131   155  0   87   35    5   68  191  142  166  356  188  250   41   18   26   19    8   43
 33    17     wb____  wb____  wb____  2  2  2 N  O  SO  2   2  1-2 7    16    16 tr_   22  23  16    30   30   20    5   40 mb____ 0    mb____ 1584    48    17    73   10140    0    30   0   0   0  62   310     0 265    241   210  289  169  331  166  20  23   1   9  14 10132  12 10159 10112   156  0   88   33    5   65  184  133  166  360  184  257   41   18   27   18    8   50
 31    19     wb____  wb____  wb____  3  3  2 SO SO S   3   3   2  6    18    18 tr_   48  37  23    50   40   20    5   40 mm____ 0    mb____ 1519    55    17    68   10147    0    50   0   0   0  67   270     0 258    241   214  267  170  308  191  30  19  15  14  18 10142  12 10166 10122   181  0   80   43    5   63  205  149  166  335  202  255   38   20   27   30    8   48
 31    18     ms____  wb____  wb____  3  3  2 SO SO SO  3  2-3  2  6    17    17 tr_   38  36  25    40   40   30    5   35 mb____ 0    mm____ 1464    56    17    73   10171    0    40   0   0   0  67   250     0 251    237   200  266  172  310  177  20  17  14  13  15 10164  25 10191 10144   167  0   73   43    5   62  193  147  159  337  204  250   37   20   26   31    8   51
 31    19     wb____  ms____  ms____  3  3  2 SO SO SO  3   3   2  7    18    18 tr_   47  41  24    50   40   30    5   45 mb____ 0    mb____ 1564    52    17    61   10183    0    50   0   0   0  58   340     0 261    242   215  275  168  313  188  30  18  13  12  13 10171  28 10203 10146   176  0   66   40    5   57  193  133  150  341  209  256   40   20   27   33    8   47
 31    18     ms____  ms____  ms____  3  3  2 SO SO S   3   3   2  7    17    17 tr_   43  39  20    40   40   20    5   55 mb____ 0    mb____ 1611    51    17    58   10172    0    40   0   0   0  55   390     0 263    244   216  280  170  314  181  30  19  14  12  16 10163  28 10194 10140   171  0   69   40    5   58  203  129  154  342  213  258   40   21   27   31    8   42
 32    19     ms____  wb____  ms____  3  3  2 SO SO S   3   3   2  7    18    18 tr_   39  40  25    40   40   30    5   50 mb____ 0    mb____ 1577    51    17    64   10160    0    40   0   0   0  48   360     0 264    247   215  280  170  318  187  30  18  15  13  18 10155  23 10183 10132   177  0   70   40    5   57  198  139  157  347  215  262   41   21   28   31    8   43
 29    19     ms____  wb____  ms____  3  4  2 SO SO SO  3  3-4 2-3 7    18    18 tr_   48  55  30    50   50   30   10   50 mb____ 0    mb____ 1597    49    15    57   10177    0    50   0   0   0  48   340     0 249    233   217  265  150  290  194  30  18  12  15  15 10172  32 10194 10151   180  0   61   46   20   54  167  108  135  313  197  244   34   19   25   40    8   41
 27    16     ms____  ms____  ms____  4  3  2 SO S  SO 3-4 3-4  2  7    15    15 tr_   58  53  26    60   50   30    5   60 mm____ 0    mm____ 1642    45    11    55   10191    0    60   0   0   0  33   440     0 224    204   190  236  111  265  158  40  17  13  16  13 10185  38 10214 10162   148  0   58   39    5   51  129   72   99  282  147  208   30   14   21   42    8   25
 26    12     so____  so____  so____  4  3  2 SO S  SO 3-4  3   2  7    11    11 tr_   55  48  25    50   50   30    5   85 mo____ 0    mo____ 1678    33     6    50   10189    0    50   0   0   0  14   590     0 207    181   157  226   57  260  120  30  18  13  16  14 10180  35 10213 10156   110  0   59   27    5   45   99   35   59  276  118  181   29   12   18   39    8   10
#
