*94899 Corryong
 17     3     ms____  so____  ms____  2  2  1 S  N  NO  2  1-2  1  3     2     2 tr_   22  16  12    20   20   10    5   60 mo____ 0    mm____ 890     58     7    78   10332    0    20   0  40   0  50   430     0 113    88     52  146   65  168   32  20   5  19  35   3 10343  16 10357 10332     0  0   97   58    5   79   80   17   52  173   19   81   16    6   10   16    2   21
 14     4     bd____  bd____  bd____  1  1  2 SW N  N  1-2  1   2  0     3     3 tr_   14  12  22    20   20   30   35    0 mwr2__ 30   mb____ 269     98    12    97   10299    6    30   0  35   0  80     0     0 104    98     63  119  116  141   38  10   4  24   0   1 10305   8 10325 10277    28  0  100   95   90   98  125   38   95  139   39   93   13    7   10   16    8   72
 14    10     bdr2__  wb____  wbr2__  2  1  2 S  SW NO  2  1-2 1-2 1     9     9 ns_   23  13  16    20   20   20   75   10 mb____ 101  mws2__ 477     93    11    98   10316   11    30   0  55   0  80    70     0 113    100   103  118  107  140   96  30   0  19  22   4 10322  23 10347 10295    44  0   98   81   95   94  107   59   91  140   48   91   13    8   10   19    8   63
 14     5     wb____  bd____  wb____  2  1  2 SW N  NO  2   1  1-2 1     4     4 tr_   21  12  16    20   20   20    5   15 mb____ 0    mb____ 512     77     9    97   10347    0    20   0  55   0  80    90     0 107    95     65  125   86  144   51  20   4  22   2   5 10349  17 10368 10337    41  0   98   77    5   89   96   51   78  146   39   88   13    7   10   16    8   63
 16     7     bw____  bw____  bw____  2  1  2 S  NW NO  2  1-2  2  2     6     6 tr_   23  13  19    30   20   20    5   10 mw____ 0    mw____ 628     81    10    97   10335    0    30   0  40   0  76    60     0 119    108    88  136  104  161   74  20   1  19  33   3 10338  10 10360 10326    50  0   98   81    5   92  116   74   96  163   74  103   14    9   11   16    8   69
 15     8     bd____  bw____  bd____  2  1  2 W  W  NO 1-2  1  1-2 2     7     7 tr_   16  11  17    20   20   20    5    0 mb____ 0    md____ 579     88    12    97   10315    0    20   0  40   0  78    10     0 121    110    91  135  116  148   80  20   3  27  29   4 10309  15 10344 10273    70  0   99   88    5   94  124   80  102  150   75  106   14    9   11   15    8   71
 16     8     bw____  bd____  bd____  2  1  2 S  N  NO 1-2 1-2  2  2     7     7 tr_   17  13  21    20   20   20    5    5 md____ 0    mb____ 692     80    11    98   10248    0    20   0  35   0  77    20     0 121    111    90  139  105  161   84  20   3  19   2   5 10251  18 10285 10228    74  0   98   79    5   92  112   84   98  165   77  105   14    9   11   17    8   72
 15     9     bdr2__  bdr2__  bdr3__  2  2  2 O  N  NO  2   2  2-3 1     8     8 ns_   27  19  31    30   30   30   55    0 mws2__ 128  md____ 327     91    11    97   10179   17    30   0  40   0  79     0     0 117    112   105  124  110  152   91  30   0   9  36   3 10200  23 10218 10169    76  0   99   91   65   96  114   91  106  149   82  101   12   10   11   25    8   77
 15    10     bdr3__  bwr2__  bwr3__  2  2  2 S  N  N   2   2   2  1     9     9 ns_   26  19  24    30   20   30   85    5 mw____ 221  mwr3__ 416     97    11    98   10184   17    30   0  35   0  80    30     0 108    101   108  113  108  145   99  30   0  17  34   2 10211  26 10248 10179    88  0   99   96   85   97  109   80   97  142   65   89   11    9   10   23    8   73
 13     7     wb____  wbr1__  wbr1__  2  2  2 W  N  N  2-3  2   2  2     6     6 fe_   30  23  19    30   20   20   55   15 nm____ 35   mwr2__ 659     84     7    98   10233   10    30   0  25   0  74   100     0 85     75     76   97   72  127   73  30  35  28  35   1 10250  26 10265 10230    63  0  100   84   55   95   81   47   68  122   30   59   10    7    8   24    8   66
 12     4     wb____  wb____  wb____  2  1  1 SW NW N   2  1-2 1-2 2     3     3 tr_   21  14  15    20   20   20   10   30 mm____ 0    nm____ 773     85     7    98   10272    0    20   0  90   0  66   200     0 75     61     44   91   67  123   35  20   0  24  32   1 10278  19 10294 10255    25  0   99   79   10   93   68   29   51  121   12   47   11    6    8   17    8   50
 12     2     wb____  bd____  bw____  2  1  2 SW NW NO  2  1-2 1-2 2     1     1 tr_   19  14  16    20   20   20   10   10 md____ 0    mb____ 783     76     5    98   10270    0    20   0  80   0  79    70     0 68     56     28   89   49  115   15  20   4  24  30   3 10281  18 10293 10270     5  0   98   76   10   90   62   15   41  110   -3   41   10    5    8   17    8   67
 12     3     bd____  bw____  bw____  2  2  2 SW S  O   2   2   2  1     2     2 tr_   22  23  22    20   20   20   25    0 mb____ 0    md____ 566     82     6    96   10268    0    20   0  95   0  78    10     0 75     62     45   91   62  120   27  20   4  23  20  10 10277  18 10293 10253    17  0   98   80   25   90   62   26   48  114    9   46   10    6    8   21    8   71
 14     4     wb____  wb____  wb____  2  2  2 S  S  NO  2  1-2  2  2     3     3 tr_   27  18  23    30   20   20   25   25 mb____ 0    mb____ 703     76     7    95   10231    0    30   0  80   0  64   190     0 89     74     59  105   65  135   38  30   9  19  17   6 10243  23 10262 10221    28  0   98   76   30   89   75   40   57  131   25   58   11    7    8   22    8   59
 13     3     wb____  wb____  wb____  2  1  2 S  O  NO  2  1-2  2  2     2     2 tr_   27  15  19    30   20   20   10   25 mb____ 0    mb____ 741     80     7    97   10225    0    30   0  70   0  58   150     0 82     70     49  100   67  128   34  30   6  20  11   4 10233  20 10249 10219    24  0   99   80   30   92   78   35   57  126   19   55   11    6    8   20    8   57
#
