*94998 Macquarieinsel
  7     6     bd____  bdr2__  bdr2__  7  7  6 NW NW W   7   7  5-6 0     5     5 ns_  152 147 112    70   70   70   80    0 md____ 16   mw____ 63      92     6    74   10102    5    80   0  35   0  80     0     0 68     65     71   70   58   73   61  80  31  30  30  28 10108 155 10128 10082     0  0   96   74   80   90   64   28   49   18    0    7    6    6    6  139    8   79
  8     4     bdr2__  bdr2__  bdr3__  5  7  7 N  NW NW 5-6 6-7  7  0     3     3 ns_  103 144 157    70   80   80   95    0 mw____ 93   nm____ 61      97     7    98    9954   11    80   0   5   0  80     0     0 73     71     61   72   68   84   43  50  31  35  32  32  9972  81 10117  9853    33  0   98   90   95   96   78   50   65   29    4   18    7    6    6  128    8   77
  7     5     bdr1__  wb____  wbr1__  5  6  5 NW S  W  5-6  6   5  0     4     4 fe_  106 123  88    70   70   60   60    5 mb____ 12   mb____ 67      94     3    94    9868    5    80   0  65   0  80    20     0 38     39     56   39   30   68   51  80  33  30  20  25  9958 169 10159  9786    41  0   96   71   60   82   50  -25   11   19  -50  -22    6    4    5  119    8   62
  8     2     bdr2__  bdr2__  bdr2__  8  8  6 NW NW W   8   8   6  0     1     1 ns_  180 193 128    80   80   70   85    0 mdr2__ 95   md____ 59      94     7    83   10036   15    80   0  60   0  80     0     0 64     57     45   75   66   78   21  70  30  33  31  29 10043 111 10153  9954    11  0   95   72   90   90   67   -6   42   20  -22   -5    6    5    5  155    8   79
  5     2     bd____  bd____  bd____  6  6  6 SW SW W   6   6   6  0     1     1 tr_  121 127 126    70   70   70   30    0 md____ 10   mdr1__ 74      72    -3    89   10007    4    70   0  70   0  80    10     0 20     25     41   13  -31   45   20  70  28  24  24  28  9997 141 10051  9941    10  0   91   68   55   79   33  -43   -6  -16  -66  -45    5    3    4  131    8   77
  7     2     bd____  bw____  bd____  7  7  7 W  W  W   7   7   7  0     1     1 tr_  162 160 156    80   80   80   35    0 mb____ 0    md____ 61      94     3    90    9932    0    80   0  65   0  80     0     0 38     35     50   39   30   66   20  80  28  28  27  26  9954 168  9989  9932    10  0   96   78   35   87   41  -13   16    4  -59  -37    5    4    4  160    8   70
  6     2     wb____  bd____  bw____  7  6  6 W  W  NW 6-7  6   6  0     1     1 tr_  139 123 127    70   70   70   10   10 md____ 0    mb____ 135     75    -1    73   10057    0    80   0  70   0  80    60     0 30     33     24   31   -9   57   16  80  26  26  29  31 10028 163 10058  9988     6  0   91   72   35   79   40  -19    2    0  -55  -35    5    4    4  136    8   70
  7     3     bd____  bd____  bd____  6  6  5 W  W  W   6  5-6 5-6 0     2     2 tr_  130 112 106    70   60   70   35    0 md____ 0    md____ 66      87     4    92    9914    0    70   0  45   0  80     0     0 54     48     57   55   35   70   32  70  31  29  29  26  9936 143  9983  9913    22  0   92   76   45   87   46  -10   29   19  -37  -11    6    4    5  121    8   78
  6     2     wb____  bw____  wb____  6  6  6 W  W  W  6-7 6-7  6  0     1     1 tr_  134 136 118    70   70   70    5   15 md____ 0    mw____ 143     78     0    71   10098    0    70   0  55   0  77    80     0 38     39     29   38    4   62   22  70  26  27  28  29 10099 119 10153 10012    12  0   87   71   10   79   28  -18    7    5  -38  -25    5    4    5  126    8   68
  6     4     bd____  bd____  bd____  5  5  5 NW NW NW  5   5  4-5 0     3     3 tr_   94  88  80    60   50   50    5    0 md____ 0    mw____ 69      85     2    87   10089    0    60   0  25   0  80     0     0 46     44     48   47   24   56   44  60  29  30  31  31 10070 105 10148  9978    34  0   92   85   15   87   31   22   25    9  -16   -8    5    5    5   88    8   77
  6     3     bd____  bd____  bd____  5  6  7 NW W  W   5   6   7  0     2     2 tr_   92 129 147    70   70   80   40    0 md____ 0    md____ 93      85     2    85    9929    0    80   0  55   0  80    10     0 34     32     35   40   17   58   26  50  28  30  28  29  9931  83  9968  9897    16  0   88   77   40   84   18  -10    7   -3  -49  -32    5    4    4  118    8   76
  5     1     bd____  bd____  bd____  7  7  6 W  W  W  6-7  7  6-7 0     0     0 tr_  139 150 138    70   70   70   35    0 md____ 12   mdsn1_ 98      78    -2    82    9930    0    80   0  80   0  80     0     0 13     15     15   10  -24   45    9  80  29  27  26  26  9950 162 10029  9888    -1  0   82   74   55   76   -8  -29  -20  -21  -67  -62    4    3    4  145    8   78
  6     1     bd____  bw____  bw____  7  7  6 W  W  W   7  6-7  6  0     0     0 tr_  151 139 127    70   70   70   15    0 mw____ 0    md____ 94      85     1    80   10115    0    70   0  65   0  79    10     0 32     34     27   31    9   58    8  70  26  27  27  29 10115 144 10160 10048    -2  0   85   77   15   82   27  -10    7    0  -47  -34    5    4    4  140    8   73
  6     3     bd____  bd____  bd____  7  7  6 W  W  SW  7   7   6  0     2     2 tr_  145 151 128    70   70   70   35    0 mw____ 0    md____ 77      83     2    90   10089    0    70   0  45   0  80     0     0 40     39     54   41   15   57   32  70  30  28  27  24 10112 150 10161 10087    22  0   92   75   45   83   39   -9   14   -5  -42  -28    5    4    5  142    8   76
  6     2     wb____  wb____  wb____  5  5  6 W  W  W  5-6 5-6 5-6 0     1     1 tr_  106 106 109    60   60   70    5   10 mb____ 0    mw____ 127     82     1    74   10218    0    70   0  45   0  70    70     0 38     39     34   39   11   57   20  60  24  25  27  27 10216 109 10234 10182    10  0   90   72    5   82   33  -13   12    3  -30  -20    5    5    5  107    8   64
#
