*95601 Wongan Hills
 15    11     wb____  bw____  wb____  2  3  2 W  S  S  2-3 3-4  2  2    10    10 tr_   29  53  23    50   40   20    5   10 mb____ 0    mw____ 621     72     8    68   10199    0    50   0   0   0  80    60     0 125    113   114  132   83  148  108  40  32  26  20  20 10195  41 10246 10136     0  0   92   63    5   77  116   38   74  140   44   98   13    8   11   36    8   60
 16     2     so____  wb____  ms____  1  2  2 NO N  N   1  2-3 1-2 3     1     1 tr_    3  30  18    30   30   20    5   55 md____ 0    mo____ 1101    64     4    92   10256    0    30   0  30   0  80   370     0 89     77     27  106   41  156   19   0  23   3  34   1 10238   4 10260 10218     9  0   93   49    5   76   54    9   35  155   24   75   14    7    9   14    5   46
 18     5     wb____  ms____  wb____  0  3  3 N  W  W   0  3-4  3  3     4     4 tr_    0  50  40    30   50   40    5   40 mb____ 0    md____ 1046    60     5    88   10187    0    50   0   0   0  80   290     0 113    105    58  129   54  177   54   0  35  34  28  29 10178   0 10204 10155    44  0   90   51   20   76   92   36   62  174   82  109   16   10   12   23    8   55
 13     9     bw____  bwr2__  bwr2__  2  4  3 S  S  S  1-2  4  3-4 2     8     8 ns_   17  59  53    30   60   60   80   10 mdr1__ 40   nm____ 622     83     9    95   10180    0    60   0   0   0  77    40     0 100    97     88  117   89  130   88  30  28  17  19  18 10180  26 10204 10162    70  0   95   83   80   89   89   66   80  109   54   77   11    8    9   40    8   72
 14     6     wbs2__  wb____  wbs2__  3  4  3 SW S  SW 3-4  4   3  3     5     5 ns_   53  72  41    60   60   40   65   25 mb____ 17   mw____ 816     73     5    88   10230    0    60   0   5   0  73   160     0 96     87     68   98   52  135   57  60  21  23  20  22 10222  62 10244 10203    47  0   88   57   65   77   53   40   49  119   32   58   12    7    8   54    8   57
 14     4     wb____  wb____  wb____  1  4  3 W  S  SW 1-2  4   3  3     3     3 tr_   13  65  37    50   50   40    5   35 mb____ 0    mm____ 951     64     4    90   10253    0    50   0  10   0  58   260     0 90     81     45  103   39  140   42  30  24  26  20  23 10244  30 10256 10233    32  0   91   51    5   76   49   29   39  127   14   59   12    6    9   37    8   48
 15     6     ms____  ms____  ms____  2  3  2 SW S  S  1-2 3-4  2  3     5     5 tr_   18  49  27    40   40   30    5   45 mm____ 0    mb____ 1046    66     5    89   10259    0    40   0   5   0  50   330     0 103    90     67  113   52  153   62  30  25  23  18  19 10248  33 10259 10239    43  0   90   52    5   76   56   42   49  147   36   73   14    7    9   31    8   37
 16     4     ms____  ms____  ms____  1  3  2 O  O  O   1  2-3  2  3     3     3 tr_    9  34  19    20   30   20    5   60 mm____ 0    mm____ 1092    70     6    92   10273    0    30   0  10   0  32   430     0 96     83     44  110   58  160   42  10  21   9  10   8 10257  13 10273 10243    32  0   93   52    5   78   62   27   46  158   31   74   15    7    9   19    8   24
 17     5     wb____  bw____  wb____  2  3  3 NO N  N   2  3-4  3  3     4     4 tr_   20  53  37    40   40   30    5   15 mw____ 0    mm____ 1039    64     6    91   10242    0    40   0   5   0  75    80     0 106    96     52  120   55  165   48  20   6   4   1   1 10229  22 10252 10207    38  0   91   49    5   73   64   33   49  160   27   80   15    7   10   34    8   60
 18     8     wb____  wb____  wb____  2  4  3 N  NW NW 2-3  4   3  3     7     7 tr_   29  63  45    50   50   40   25   15 mb____ 0    mb____ 977     57     6    82   10196    0    50   0   0   0  68   110     0 130    121    86  148   64  181   79  30   0  35  33  33 10189  35 10205 10174    65  0   91   49   25   74  100   47   74  177   55  105   17    8   11   43    8   61
 18    10     wb____  wb____  wb____  2  4  3 NW W  W   2   4   3  2     9     9 tr_   24  59  37    50   50   30    5   20 mb____ 0    mb____ 772     73    10    93   10198    0    50   0   0   0  68   150     0 139    128   104  150  102  184  103  40  32  32  29  29 10191  37 10205 10180    82  1   93   63    5   83  115   90   99  181   84  115   17   10   12   39    8   55
 19     9     wb____  wb____  wb____  2  3  2 W  W  SO 1-2  3   2  3     8     8 tr_   16  45  28    30   40   30    5   40 mb____ 0    mb____ 1004    71     9    92   10225    0    40   0   0   0  50   270     0 134    121    88  144   93  194   88  30  31  28  29  13 10214  28 10225 10205    78  0   92   50    5   76   93   67   79  197   73  112   19    9   12   29    8   43
 20     8     wb____  wb____  wb____  2  4  3 NO N  N  2-3 3-4  3  3     7     7 tr_   33  57  48    40   40   50    5   25 mb____ 0    mm____ 1074    62     8    83   10206    0    50   0   0   0  56   190     0 137    128    86  147   76  195   77  30   3   4   2   2 10197  29 10216 10178    67  0   84   49   40   71   90   52   75  196   57  114   19    8   12   43    8   50
 21    12     wb____  wb____  wb____  3  4  3 N  NW W   3   4   3  3    11    11 tr_   43  73  41    50   60   40   10   30 mb____ 0    mb____ 957     70    11    81   10172    0    60   0   0   0  58   220     0 160    147   122  168  113  212  119  50  36  34  30  29 10165  53 10172 10152    92  0   84   55   30   74  119   84  100  215  100  134   21   11   14   52    8   50
 19    10     wb____  wb____  wb____  3  4  3 N  W  SW 2-3  4   3  3     9     9 tr_   34  61  41    50   50   50   15   25 mb____ 0    mb____ 850     77    11    83   10178    0    50   0   0   0  67   190     0 141    132   104  152  112  189  104  40  31  34  29  21 10167  42 10178 10158    94  0   91   62   15   80  115   77   97  187   84  117   18   10   12   46    8   53
#
