*95761 Holsworthy Aerodrome Aws
 20     8     wb____  ms____  wb____  2  2  2 S  O  SO 2-3 2-3 2-3 2     7     7 tr_   29  33  33    40   40   30    5   25 mm____ 0    mw____ 760     47     8    62   10285    0    40   0  70   0  67   200     0 163    136   109  196   81  202   78  20  16  16  10  13 10294  20 10311 10278     0  0   88   44    5   66   91   40   70  208   64  129   19    9   13   27    8   48
 23     8     ms____  wb____  ms____  3  2  2 N  NO SW 2-3  2  1-2 3     7     7 tr_   36  27  18    40   30   20    5   50 mw____ 0    mm____ 961     40     7    80   10268    0    40   0  85   0  80   360     0 175    149   112  208   68  231   77  30  12  34   4  24 10270  22 10294 10237    67  0   86   33    5   62   94   51   70  244   66  147   23    9   15   25    8   46
 20     8     bd____  bwr2__  bwr2__  2  3  3 W  S  S   2   3   3  2     7     7 ns_   23  45  41    40   50   40   95    0 md____ 43   md____ 570     46     8    68   10241    0    50   0  65   0  80     0     0 163    140   133  197   79  197   77  30  12  28  18  20 10270  20 10291 10241    67  0   84   46   95   68   91   56   79  198   74  131   19    9   13   34    8   78
 18     8     bw____  wb____  bw____  3  3  3 SW O  SW  3  2-3 2-3 2     7     7 tr_   41  36  35    40   40   30    5   15 mw____ 0    md____ 627     45     6    72   10302    0    40   0  70   0  76    80     0 153    129   115  177   57  182   79  30  18  21  10  21 10298  28 10313 10284    69  0   90   45    5   65   68   54   60  182   60  117   17    8   12   34    8   70
 21     7     wb____  wb____  wb____  3  2  2 N  N  W  2-3  2  1-2 2     6     6 tr_   34  24  18    40   30   20    5   30 mw____ 0    mw____ 839     44     7    71   10288    0    40   0  90   0  79   190     0 167    137   117  196   71  214   68  30  13  35   2  27 10292  25 10313 10279    58  0   85   36    5   62   82   46   60  224   53  132   21    8   14   24    8   64
 19     6     wb____  bw____  wb____  2  2  2 S  O  SW  2   2   2  2     5     5 tr_   23  24  27    30   30   30    5   15 mw____ 0    mb____ 751     44     7    73   10251    0    30   0  65   0  74    90     0 157    131    99  193   69  194   55  20  16  19   9  24 10259  20 10285 10244    45  0   84   43    5   66   83   31   65  200   39  126   19    7   13   23    8   63
 21     7     wb____  bd____  bw____  2  2  2 NW NO NW  2   2   2  2     6     6 tr_   24  23  25    30   30   30    5   10 md____ 0    mb____ 824     46     7    80   10220    0    30   0  55   0  80    80     0 162    140   108  190   72  205   72  20  14  31   4  32 10222  20 10247 10206    62  0   89   41    5   66   87   62   74  212   66  136   20    9   14   24    8   67
 22     9     wb____  wb____  wb____  3  3  2 NW N  N   3   3  2-3 2     8     8 tr_   40  44  29    50   40   30    5   20 mw____ 0    mw____ 904     41     7    77   10186    0    50   0  95   0  74   130     0 172    153   121  204   68  223   92  30  12  32   0  34 10195  25 10219 10166    82  0   82   33    5   60   85   49   72  231   90  147   22   10   15   35    8   65
 20    10     bd____  bd____  bd____  4  3  2 N  N  NW  4   3   2  1     9     9 tr_   60  45  27    60   40   30   20    0 mb____ 0    md____ 573     55     8    72   10183    0    60   0  75   0  77     0     0 159    142   134  175   84  199  103  40  10  34  34  32 10201  33 10237 10180    93  0   77   47   20   65   96   60   75  203   90  131   17   10   13   40    8   70
 20     8     wb____  wb____  wb____  3  3  2 NW NW W   3   3   2  2     7     7 tr_   43  48  26    50   50   30    5   20 mb____ 0    mb____ 779     41     5    72   10227    0    50   0  90   0  71   120     0 152    127   113  185   51  196   77  40  15  31  32  26 10241  27 10272 10222    67  0   79   39    5   60   65   23   48  198   49  115   17    8   12   37    8   54
 18     4     ms____  wb____  ms____  2  3  2 W  SO S   2  3-4 2-3 3     3     3 tr_   23  51  30    40   50   30    5   50 mb____ 0    mm____ 969     36     2    74   10240    0    50   0  65   0  65   370     0 124    100    59  170   20  179   41  20  23  26  15  20 10252  21 10274 10232    31  0   80   36    5   61   32   13   22  179   24   87   16    7   10   29    8   36
 16     4     bw____  bd____  bw____  2  3  3 SW SO SW  2   3   3  1     3     3 tr_   27  41  37    40   40   40   25   10 md____ 0    mb____ 541     54     6    74   10251    0    40   0  50   0  80    50     0 128    110    78  152   60  162   36  20  18  22  13  21 10256  22 10276 10245    26  0   86   54   35   68   70   17   53  155   16   96   14    6   11   33    8   71
 16    10     bws2__  bwr2__  bwr3__  3  4  3 SW O  SW  3   4   3  1     9     9 ns_   42  68  41    50   60   40   95    0 mdr3__ 290  mdr2__ 424     61     9    77   10230    0    60   0  40   0  80     0     0 150    139   128  162   87  163   98  40  16  24  10  23 10230  31 10257 10212    78  0   85   60   95   71   95   80   87  152   88  126   15   10   13   46    8   78
 16    12     bdr3__  bdr3__  bdr3__  3  4  3 SW S  SW 3-4  4   3  1    11    11 ns_   51  63  41    50   50   40   95    0 mdr3__ 506  mdr3__ 325     82    10    83   10167    0    50   0  70   0  80     0     0 132    130   128  131  101  157  120  40  16  21  19  23 10164  45 10194 10137   110  0   85   79   95   82  111   95  100  145  103  113   13   11   12   48    8   76
 17    11     wbr3__  bdr2__  bwr3__  3  4  3 SW S  SW 3-4  4  2-3 1    10    10 aq_   53  65  36    50   60   30   65   10 mw____ 324  mwr3__ 542     67     9    85   10132    0    60   0  50   0  76    50     0 138    130   119  151   91  170  112  40  20  21  16  23 10135  36 10147 10127   102  0   85   65   75   76   95   84   89  163   98  114   13   11   12   46    8   70
#
