*96925 Sangkapura (Bawean Is.)
 29    26     bws2__  wbs1__  bws2__  3  2  1 O  O  O   3  2-3 1-2 7    25    25 ns_   41  33  14    20   30   20   80    5 mws1__ 90   mbs2__ 1578    81    24    90   10131    7    30   0   0  35  73    60     0 267    264   266  278  243  289  264  30  10   9  11   9 10139  25 10152 10128     0  1   95   53   80   84  248  164  234  312  271  283   33   29   30   27    8   63
 29    25     bws2__  wbs1__  wbs2__  3  3  2 O  O  O   3   3  2-3 7    24    24 ns_   43  41  31    50   50   30   60   20 mm____ 68   mws2__ 1657    80    25    87   10115    3    50   0   0  25  67   130     0 274    272   265  286  248  294  253  20  11  10  10   9 10126  28 10141 10110   243  0   90   80   60   84  248  242  244  318  277  292   35   29   32   36    8   60
 31    27     ms____  ms____  ms____  2  3  2 O  O  O  2-3  3  2-3 8    26    26 tr_   33  38  30    50   40   30   25   60 mm____ 0    mm____ 1817    72    25    83   10103    0    50   0   0  25  57   450     0 287    281   277  303  247  308  267  40  11  11  10   9 10116  31 10128 10102   257  0   84   72   35   80  249  238  244  334  287  303   39   31   34   32    8   50
 31    27     ms____  so____  ms____  3  3  3 O  O  O   3   3  2-3 8    26    26 tr_   42  44  35    40   40   30   10   65 mo____ 0    mm____ 1844    69    24    79   10105    0    40   0   0   5  56   550     0 289    282   277  306  243  306  267  40  10  11  10   9 10117  36 10131 10101   257  0   80   69   10   76  243  233  237  333  289  304   39   31   34   39    8   46
 31    27     so____  ms____  ms____  3  3  3 O  O  O   3   3  2-3 8    26    26 tr_   48  44  36    40   40   40    5   70 mm____ 0    mm____ 1860    68    24    77   10104    0    40   0   0   5  51   550     0 289    283   280  304  239  306  269  40  10  11  10  10 10118  40 10132 10102   259  0   83   68   15   76  243  232  238  332  292  305   39   32   34   41    8   47
 30    27     ms____  ms____  ms____  3  3  3 O  O  O   3   3  2-3 8    26    26 tr_   47  42  35    50   30   30   25   60 mm____ 0    mm____ 1805    71    24    78   10100    0    50   0   0  10  55   450     0 287    282   280  301  243  304  272  40  10  11  10  10 10112  40 10127 10098   262  0   83   71   25   78  244  237  240  330  291  304   38   32   34   40    8   51
 31    27     ms____  ms____  ms____  3  2  2 O  O  O   3  2-3  2  8    26    26 tr_   40  32  23    40   30   20   35   50 mm____ 0    mm____ 1785    72    24    80   10098    0    40   0   0  20  57   410     0 283    278   277  299  243  305  270  40  11  11  10   9 10107  35 10119 10095   260  0   87   72   35   80  244  238  242  330  283  299   38   30   33   31    8   54
 31    26     ms____  ms____  ms____  3  3  2 O  O  O   3  2-3 2-3 8    25    25 tr_   38  35  29    50   30   30   25   55 mm____ 0    mm____ 1804    71    24    84   10092    0    50   0   0  15  58   450     0 284    278   273  301  243  305  263  30  10  10   9   9 10104  24 10116 10089   253  0   85   71   30   80  244  238  242  331  285  299   38   31   33   31    8   52
 31    27     ms____  ms____  ms____  3  3  2 O  O  O   3   3  2-3 8    26    26 tr_   42  40  33    50   30   30   25   55 mm____ 0    mm____ 1803    70    24    82   10096    0    50   0   0  10  55   450     0 287    281   276  303  243  306  265  30  10  11  10   9 10110  28 10123 10094   255  0   85   70   25   80  246  242  243  332  289  303   39   31   34   36    8   50
 31    27     ms____  ms____  ms____  3  3  2 O  O  O   3   3  2-3 8    26    26 tr_   43  40  32    50   30   30   25   60 mm____ 0    mm____ 1821    71    25    81   10103    0    50   0   0  10  53   480     0 287    282   278  304  246  305  269  40  10  11  10   9 10115  34 10128 10098   259  0   83   71   25   79  246  237  243  331  289  303   39   31   34   36    8   48
 31    27     ms____  so____  ms____  3  3  3 O  O  O   3   3  2-3 8    26    26 tr_   45  41  36    50   30   30   10   65 mo____ 0    mm____ 1843    69    24    79   10097    0    50   0   0   5  51   550     0 289    283   279  305  242  307  268  40  10  11  10  10 10109  35 10124 10092   258  0   82   69   15   77  242  237  239  334  289  305   39   31   34   38    8   47
 31    27     ms____  so____  so____  3  3  2 O  O  O   3   3  2-3 8    26    26 tr_   43  39  32    50   30   20   10   70 mo____ 0    mm____ 1841    69    24    79   10091    0    50   0   0  10  51   560     0 288    281   278  304  241  306  268  40  10  11  10   9 10105  34 10117 10088   258  0   82   69   15   77  241  233  238  332  284  303   39   31   34   36    8   46
 31    27     so____  so____  so____  3  3  2 O  O  O   3   3  2-3 8    26    26 tr_   42  40  29    50   20   20   10   70 mo____ 0    mo____ 1856    68    24    79   10095    0    50   0   0   5  51   570     0 287    280   277  304  239  306  265  30  10  11  10   9 10109  33 10122 10093   255  0   83   68   10   77  240  232  237  332  285  302   39   31   34   35    8   46
 30    27     ms____  ms____  ms____  3  3  2 O  O  O   3   3  2-3 8    26    26 tr_   42  39  33    50   30   30   25   55 mm____ 0    mm____ 1806    72    24    80   10100    0    50   0   0  20  62   430     0 283    278   275  297  241  302  265  30  10  11  10   9 10112  35 10126 10095   255  0   84   72   35   79  241  235  238  327  286  299   37   31   33   37    8   56
 30    27     wb____  wb____  wb____  3  3  2 O  O  O   3  2-3  2  8    26    26 tr_   39  35  27    40   30   30   40   40 mb____ 0    mb____ 1737    74    24    82   10097    0    40   0   0  25  63   310     0 278    274   271  290  239  299  266  30  10  11  10   9 10108  34 10121 10093   256  0   85   74   40   80  242  235  239  324  284  294   36   31   32   33    8   61
#
