*b2281 Firozpur Cantonment
 36    26     ms____  ms____  ms____  2  2  2 O  O  O  2-3  2   2  7    25    25 tr_   33  23  20    40   20   30   45   65 mm____ 0    mm____ 2857    55    20    65   10049    0    40   0 100  50  45   560     0 308    304   267  304  204  357  255  40   5  11  11   9 10022  20 10049  9990     0  0   65   38   45   51  208  127  192  392  285  330   53   31   39   23    8   25
 35    25     ms____  wbg2__  wbg2__  2  2  2 O  O  SO 1-2  2  1-2 8    24    24 ns_   18  19  16    30   20   20   55   55 mbr2__ 66   mm____ 2833    48    21    70   10038    0    30   0 100  50  46   440     0 313    308   256  331  207  349  247  20  10  11  10  13 10026  14 10049 10004   237  0   70   38   55   53  207  186  199  380  274  335   50   29   40   15    8   37
 38    25     ms____  ms____  ms____  1  2  1 SO SW O   1  1-2  1  8    24    24 tr_   11  16  12    20   20   20   20   60 mm____ 0    mm____ 2868    42    20    65   10028    0    20   0 100  10  46   510     0 329    324   265  344  197  380  254  10  31  13  23   7 10010   9 10041  9983   244  0   65   31   20   47  201  177  193  417  285  353   58   31   44   12    8   30
 35    27     wbg2__  wbs3__  wbg3__  2  2  2 SO S  S  1-2  2  1-2 7    26    26 aq_   16  23  18    30   30   20   55   55 mm____ 154  mm____ 2835    45    20    58   10009    0    30   0 100  55  49   430     0 327    324   286  337  202  354  273  10  12  13  16  17 10003  11 10019  9990   263  0   58   38   55   48  208  190  199  391  308  354   53   35   44   18    8   34
 37    26     ms____  ms____  ms____  1  2  1 O  SW S  1-2 1-2 1-2 8    25    25 tr_   13  18  14    20   20   20   25   70 mm____ 0    mo____ 2883    51    22    69   10033    0    20   0 100  15  29   560     0 324    323   274  334  220  372  263  10  11  11  21  16 10013  10 10038  9987   253  0   69   40   35   53  221  204  214  407  295  351   55   32   44   12    8   24
 38    28     ms____  wbr2__  wbr2__  2  2  1 S  SW SW 1-2  2  1-2 8    27    27 ns_   16  24  15    30   30   20   55   65 mbs2__ 97   mm____ 2875    45    22    67   10005    0    30   0 100  40  49   520     0 336    329   294  355  218  384  281  10   9  18  22  21  9996   9 10016  9978   271  0   67   37   55   51  227  178  215  422  317  359   56   36   45   15    8   33
 39    27     ms____  ms____  ms____  1  2  1 SO SW S   1   2  1-2 8    26    26 tr_   11  20  14    20   20   20   25   65 mm____ 0    mm____ 2874    49    22    70    9992    0    20   0  95  10  36   540     0 334    332   283  344  222  386  272  10  20  13  24  17  9975  10 10002  9949   262  0   70   42   25   54  238  221  226  424  305  362   58   34   46   14    8   28
 38    29     ms____  ms____  ms____  2  2  1 S  SW O  1-2  2  1-2 8    28    28 tr_   18  24  13    30   30   20   30   65 mbg2__ 48   mm____ 2870    51    23    67    9968    0    30   0 100  50  41   540     0 334    328   296  344  229  382  285  10   7  19  23   8  9961   9  9972  9945   275  0   67   45   55   56  235  221  228  418  319  357   53   37   45   15    8   30
 38    27     ms____  ms____  ms____  1  2  1 NO W  SW  1  1-2  1  8    26    26 tr_   12  17  12    20   20   20   30   65 mm____ 0    mm____ 2863    49    22    68    9989    0    20   0  95  10  41   520     0 333    330   288  345  223  380  273  10   7   6  27  23  9978  10  9992  9961   263  0   68   45   30   55  239  223  228  416  310  360   56   35   46   13    8   30
 39    29     ms____  ms____  ms____  1  2  1 W  W  SW 1-2  2  1-2 8    28    28 tr_   14  22  15    30   20   20   20   70 mm____ 0    mm____ 2880    45    23    67    9988    0    30   0  65   5  30   550     0 350    345   301  362  225  391  290  10   2  28  26  23  9977  11 10000  9952   280  0   67   39   20   51  236  219  229  430  325  377   62   38   50   15    8   25
 40    30     ms____  ms____  ms____  1  2  2 W  SW S  1-2  2   2  8    29    29 tr_   15  22  19    30   20   20   25   65 mm____ 0    mm____ 2882    41    22    63    9977    0    30   0  50  10  29   560     0 361    356   315  376  222  404  299  20  24  25  24  19  9963  14  9990  9939   289  0   63   38   30   49  237  220  230  446  341  390   65   41   53   17    8   26
 42    30     ms____  ms____  ms____  2  2  2 W  SW S   2   2   2  8    29    29 tr_   22  25  21    30   20   30   15   75 mm____ 0    mm____ 2900    40    22    60    9950    0    30   0  40  10  25   610     0 368    360   316  379  221  416  303  20  12  26  23  16  9937  19  9960  9912   293  0   60   34   30   46  230  218  225  461  342  396   70   41   55   21    8   22
 41    30     ms____  ms____  ms____  2  2  2 SO SW SO 1-2  2  1-2 8    29    29 tr_   17  24  18    30   30   20   30   70 mm____ 0    mm____ 2890    47    23    61    9948    0    30   0  85  15  29   580     0 354    350   308  361  231  411  296  30  14  15  22  15  9932  21  9957  9909   286  0   61   40   30   50  239  224  230  454  333  384   65   39   51   19    8   24
 40    29     ms____  ms____  ms____  2  2  1 S  SW S   2   2  1-2 8    28    28 tr_   19  21  13    30   20   20   25   60 mm____ 0    mm____ 2861    50    23    66    9959    0    30   0  85  20  43   500     0 344    341   302  351  232  396  290  20  12  19  23  17  9944  16  9968  9923   280  0   66   44   35   54  246  224  235  435  326  373   59   38   49   17    8   33
 39    28     ms____  ms____  ms____  2  2  2 SO S  S  1-2  2  1-2 8    27    27 tr_   17  20  18    30   20   20   25   60 mm____ 0    mm____ 2856    52    24    73    9954    0    30   0 100  20  39   500     0 343    339   296  353  240  386  284  20  12  15  20  17  9943  17  9968  9918   274  0   73   47   35   58  250  240  244  423  319  370   59   37   48   17    8   33
#
