*b2296 Mandi Gobindgarh
 35    26     wbg2__  ms____  wbg2__  2  2  1 SO SO O   2  1-2  1  8    25    25 ns_   24  17   9    30   20   10   55   60 mm____ 53   mbg2__ 2836    53    21    79   10064    0    30   0 100  60  43   530     0 310    298   261  313  206  351  256  20  11  12  12   9 10037  19 10064 10006     0  0   79   44   60   58  222  134  204  381  279  322   50   30   38   16    8   31
 37    25     ms____  ms____  ms____  1  1  1 SO SO S  1-2  1  1-2 8    24    24 tr_   15  10  14    20   10   20   35   65 mbg3__ 105  mm____ 2867    46    20    79   10052    0    20   0 100  55  47   540     0 315    301   251  335  204  367  247  10  10  12  14  19 10034   9 10062  9991   237  0   79   43   55   60  222  204  210  399  270  326   50   28   39   11    8   33
 38    26     ms____  wbg1__  wbg1__  1  1  1 SO W  W   1   1   1  8    25    25 fe_    8  11  11    10   10   10   55   60 mm____ 6    mbs1__ 2859    44    21    83   10034    0    10   0  95  55  49   500     0 330    316   257  351  211  384  255  10  12  12  26  25 10016   7 10046  9982   245  0   83   35   55   57  226  197  215  418  278  343   58   30   43    8    8   37
 38    26     ms____  wbg2__  wbg2__  1  2  1 SO SW SW  1   2   1  8    25    25 ns_   10  22   8    20   20   10   55   60 mbr2__ 124  mbg1__ 2845    39    19    74   10027    0    20   0 100  50  45   500     0 327    311   268  354  194  383  264  10  18  15  23  24 10018   6 10032  9993   254  0   74   38   55   55  221  186  207  418  289  338   51   31   41   10    8   38
 38    26     ms____  ms____  ms____  1  1  1 W  W  SW  1   1   1  8    25    25 tr_    7  12   7    10   10   10   40   70 mm____ 3    mbs1__ 2885    43    22    82   10036    0    10   0  90  25  35   590     0 331    319   259  360  215  378  259  10  13  28  26  21 10019   6 10046  9990   249  0   82   41   55   59  241  212  223  411  279  346   54   30   43    8    8   26
 39    27     ms____  wbg2__  wbg2__  1  1  2 SW W  SW  1  1-2 1-2 8    26    26 ns_   11  14  16    20   10   20   55   70 mbs3__ 148  mbs1__ 2886    40    22    77   10007    0    20   0 100  50  50   580     0 342    325   279  375  217  390  274  10  10  23  25  21  9998   5 10016  9972   264  0   77   35   60   57  235  209  224  427  301  354   63   33   45   10    8   32
 38    27     ms____  ms____  ms____  1  1  1 SW W  SW  1  1-2  1  8    26    26 tr_   11  14   9    20   10   10   40   60 mm____ 18   mbr2__ 2844    45    23    82    9992    0    20   0  80  20  44   490     0 341    328   273  364  226  383  273  10   7  24  25  22  9977   6 10002  9947   263  0   82   41   55   59  245  219  233  417  294  356   58   32   45    9    8   36
 39    28     ms____  ms____  ms____  1  2  1 SW SW S  1-2 1-2  1  8    27    27 tr_   13  16  11    20   10   10   30   70 mm____ 9    mbs1__ 2872    46    23    78    9971    0    20   0 100  40  33   550     0 346    331   286  364  230  387  283   0   9  21  24  18  9962   4  9979  9936   273  0   78   39   55   58  244  220  235  422  308  360   61   35   46   10    8   29
 39    28     ms____  ms____  ms____  1  1  1 N  W  W   1  1-2  1  8    27    27 tr_    7  13  10    20   10   10   35   65 mm____ 17   mbs2__ 2877    47    23    81    9988    0    20   0  95  30  33   570     0 344    332   276  364  234  390  276  10   4  34  25  27  9975   7  9991  9949   266  0   81   40   55   60  248  225  239  425  297  360   60   33   46   10    8   27
 40    28     ms____  ms____  ms____  1  1  1 N  W  SW  1  1-2  1  8    27    27 tr_   10  13  10    10   10   10   35   60 mm____ 13   mbs1__ 2865    48    24    82    9992    0    10   0  75  40  36   520     0 350    339   284  368  241  396  283  10  34  35  25  21  9977   7 10004  9948   273  0   82   38   55   58  251  222  242  433  306  369   62   34   48    9    8   33
 41    29     ms____  ms____  ms____  1  1  1 NO W  SW  1   1   1  8    28    28 tr_   11  10  11    10   10   10   40   70 mm____ 0    mm____ 2883    46    24    78    9985    0    10   0  35  20  34   560     0 360    349   295  377  242  406  293  10  35   6  25  21  9966   6 10000  9935   283  0   78   36   45   56  258  224  244  444  318  379   66   36   51    9    8   28
 41    29     ms____  ms____  ms____  1  1  1 S  SW S   1  1-2 1-2 8    28    28 tr_   11  15  15    20   10   20   30   70 mm____ 15   mbs2__ 2894    42    24    78    9957    0    20   0  25  40  34   600     0 366    352   294  387  236  408  293  10  11  20  24  19  9942   9  9973  9909   283  0   78   31   55   53  255  205  236  448  317  384   69   36   52   12    8   26
 40    29     ms____  ms____  ms____  1  1  1 S  SW SW  1  1-2 1-2 8    28    28 tr_   10  15  13    20   10   20   35   65 mm____ 0    mm____ 2878    45    24    76    9953    0    20   0  50  25  38   560     0 360    348   294  379  240  403  294  10  14  17  24  21  9938   8  9964  9907   284  0   76   35   40   55  250  218  239  441  317  379   66   36   51   11    8   31
 39    29     ms____  ms____  ms____  1  1  1 SO SW SO  1  1-2 1-2 8    28    28 tr_   11  13  13    10   10   20   40   60 mm____ 5    mbs1__ 2831    50    25    83    9963    0    20   0  75  40  47   470     0 347    334   288  365  245  389  288  10  12  14  24  14  9952   7  9976  9922   278  0   83   43   55   61  256  231  245  424  310  363   59   35   47   10    8   40
 37    28     ms____  ms____  ms____  1  1  1 SO SW S  1-2  1   1  7    27    27 tr_   13  12   9    20   10   10   45   50 mm____ 23   mbs2__ 2785    54    25    84    9965    0    20   0  95  50  46   440     0 336    326   282  351  245  373  282  10  11  13  21  16  9955  10  9981  9923   272  0   84   47   55   65  257  238  249  406  304  354   55   34   45   10    8   41
#
