*b4213 Vi&#351;eu de Sus
 19     6     ms____  wb____  ms____  0  2  0 SO NW NW  0   2   0  4     5     5 tr_    2  25   1    10   30    0   45   50 wbr1__ 12   mm____ 2166    70     9    96   10197    1    30   0   0   0  66   440     0 128    123    64  147   93  191   64   0   8  13  31  31 10194   0 10227 10169    54  0   96   55   65   81  123   58   91  197   91  139   17   10   14    7    8   55
 18    12     wbs2__  wbs3__  wbs3__  1  3  2 S  W  W   1  2-3  2  4    11    11 ns_    3  36  25    20   40   30   80   40 wbs2__ 244  mbs1__ 1330    77    12    96   10135    7    40   0   0  25  80   320     0 148    144   122  163  123  176  119   0   6  18  29  27 10135   0 10165 10112    47  1   96   75   90   88  139  116  124  172  138  152   16   14   15   15    8   76
 19    11     ms____  ms____  ms____  0  2  1 SO W  W   0  2-3  1  4    10    10 tr_    0  30   5    10   30    0   45   65 wbr1__ 18   mbs2__ 1989    72    10    93   10125    6    30   0   0   0  79   600     0 141    133   109  147   98  187  108   0   4  15  29  28 10130   0 10161 10119    96  1   96   62   85   82  111   95  102  190  135  147   17   13   14    9    8   64
 20     9     wbr2__  ms____  wbr2__  0  2  0 SO NW O   0  2-3  0  5     8     8 fe_    2  31   1    20   30    0   55   60 ms____ 20   mbr1__ 2457    69     9    96   10178    2    30   0   0   5  62   590     0 141    134    88  150   94  200   88   0  11  13  30  10 10182   0 10209 10170    67  0   96   56   55   78  108   82   95  208  115  150   17   12   15    8    8   47
 23     9     ms____  so____  ms____  1  3  0 SO W  NW  1  2-3  0  6     8     8 tr_    7  34   2    20   40    0   35   75 ms____ 0    mm____ 2636    61    10    94   10224    0    40   0   0   0  56   710     0 161    150    91  172   97  234   91   0  10  13  29  33 10224   0 10240 10208    69  0   94   44   35   74  121   82  101  246  118  164   24   12   16   11    8   43
 24    10     wb____  wb____  wb____  1  2  1 O  NW N   1  2-3  1  5     9     9 tr_    6  29   3    20   30    0   35   45 wbr1__ 1    mm____ 2439    69    12    96   10223    0    30   0   0   5  56   430     0 167    163    95  179  122  240   95   0  11  11  31  36 10223   1 10246 10201    80  0   96   56   55   79  152   89  124  255  122  178   24   12   18    9    8   47
 27    13     ms____  ms____  ms____  1  2  1 O  NW NO  1   2   1  6    12    12 tr_    6  28  10    20   30   10   40   55 ms____ 1    mbr1__ 2658    68    15    97   10207    0    30   0   0  15  51   510     0 200    191   125  214  153  272  125   0   3  10  32   5 10211   0 10229 10190    87  1   97   50   55   77  164  120  146  292  151  207   30   15   21   11    8   41
 29    13     ms____  ms____  ms____  1  2  1 SO N  O  1-2  2  1-2 6    12    12 tr_   14  19  14    20   20   10   10   75 ms____ 0    mm____ 2834    64    15    93   10219    0    20   0   0  10  33   690     0 208    197   132  219  148  293  131  10   9  12  36   7 10222   9 10248 10196   115  1   93   44   15   73  167  121  144  316  140  208   33   14   21   13    8   28
 31    13     so____  ms____  so____  2  2  1 SO NW O  1-2  2   1  6    12    12 tr_   17  20   7    20   20   10   10   80 ms____ 0    mm____ 2859    61    15    93   10239    0    20   0   0  10  35   740     0 214    202   135  224  146  306  134  10  10  12  33   7 10239   6 10262 10206   120  1   93   44   15   73  177  124  149  330  141  215   36   14   22   11    8   24
 30    14     ms____  ms____  ms____  1  2  1 O  NW NO 1-2  2   1  6    13    13 tr_   15  24  11    20   30   10   25   70 ms____ 0    mm____ 2801    63    15    95   10211    0    30   0   0  30  42   630     0 213    202   140  227  154  297  140  10  11  11  32   3 10213   5 10251 10181   121  1   95   49   40   75  166  132  152  321  151  215   33   15   22   13    8   32
 30    14     ms____  ms____  ms____  1  2  1 SO NW NO  1   2  1-2 6    13    13 tr_   10  20  13    20   20   10   30   65 ms____ 0    mm____ 2698    65    16    95   10168    0    20   0   0  60  58   570     0 215    203   141  229  160  301  141   0  11  12  32   4 10171   4 10207 10140   129  1   95   47   45   76  173  133  155  325  152  217   35   15   22   11    8   43
 24    14     wbg2__  wbg2__  wbg3__  1  2  1 O  NW NO  1   2  1-2 4    13    13 ns_    6  22  14    10   20   10   65   35 wbs1__ 112  mb____ 2097    77    16    95   10144    0    20   0   0  60  72   300     0 191    181   144  204  163  243  144  10  10  11  33   4 10152   5 10170 10132   128  1   95   62   65   81  163  129  147  257  157  192   25   15   19   12    8   58
 22    11     ms____  ms____  ms____  1  2  1 SO N  NO  1   2  1-2 5    10    10 tr_    9  21  15    10   20   10   30   60 ms____ 0    mb____ 2530    66    11    92   10170    0    20   0   0   0  52   550     0 165    154   114  172  109  223  114  10   6  12  34   6 10177   9 10209 10160   104  0   92   48   45   74  117   88  106  234  120  160   22   12   16   13    8   45
 24     9     ms____  ms____  ms____  1  1  1 SO N  NO  1   1   1  6     8     8 tr_    8   9   3    10   10   10   20   65 ms____ 0    mm____ 2630    64    10    93   10190    0    10   0   0   0  54   620     0 156    146    86  163   95  237   86  10  10  13  34   5 10191  10 10217 10159    76  0   93   46   25   74  120   75   98  254   91  156   25   10   16    7    8   38
 24     9     ms____  ms____  ms____  1  1  1 SO N  NO  1   1   1  6     8     8 tr_    8   9   3    10   10   10   20   65 ms____ 0    mm____ 2630    64    10    93   10190    0    10   0   0   0  54   620     0 156    146    86  163   95  237   86  10  10  13  34   5 10191  10 10217 10159    76  0   93   46   25   74  120   75   98  254   91  156   25   10   16    7    8   38
#
